Sheffield Unionof Golf Clubs
(95% handicap allowance)
BEST GROSS: BEST NET:
CHAMPION: Joshua Morley (74 BB9) 1ST: Louis Salkeld (65)
RUNNER-UP: Jack Whaley (74) RUNNER-UP: Max Hollinghurst (69)
3RD: Lucas Martin (76 BB9) 3RD: Joel Johnson (70 BB9)
LONGEST DRIVE (13th): Oliver Neal
NEAREST PIN (3rd): Joel Johnson
| Results | Nett | |
| 1st | Louis Salkeld(22) Waterfront | 65 |
| 2nd | Max Hollinghurst(11) Leeds Golf Centre | 69 |
| 3rd | Joel Johnson(11) Wheatley | 70 |
| 4th | Max Shaw(26) Waterfront | 70 |
| 5th | Layla Hitchiner(18) Waterfront | 71 |
| 6th | Charlie Jones(11) Waterfront | 71 |
| 7th | Sam Mcintyre(12) Garforth Golf Club | 71 |
| 8th | Ethan Dennett(9) Doncaster | 73 |
| 9th | Aiden Cuartero(14) Waterfront | 74 |
| 10th | Joshua Morley(0) Hallowes Golf Club | 74 |
| 11th | Marco Cuartero(1) | 75 |
| 12th | Jacob Kenworthy(9) Ashbourne | 76 |
| 13th | Sam Ford(3) Wath | 76 |
| 14th | Lucas Martin(0) Rotherham Golf Club | 76 |
| 15th | Freddie Parlby(0) Hallowes Golf Club | 76 |
| 16th | Jack Whaley(-3) Rotherham Golf Club | 77 |
| 17th | Tristan WALKER(8) Rotherham Golf Club | 77 |
| 18th | Aiden Silman(4) Wheatley | 78 |
| 19th | Kyle Johnson-Rolfe(1) Doncaster | 79 |
| 20th | Max T Whittaker(2) Hickleton | 79 |
| 21st | Oliver Neal(3) Worksop | 80 |
| 22nd | Charlie Bray(27) Normanton Golf Club | 80 |
| 23rd | Andrew England(19) Normanton Golf Club | 81 |
| 24th | Spencer Gill(15) Lindrick | 81 |
| 25th | Woody Harris(25) Doncaster | 82 |
| 26th | Isaac Marks(7) Phoenix | 84 |
| 27th | George Cooper(3) Doncaster | 85 |
| 28th | Joshua Jepson(25) Doncaster | 89 |
| 29th | Alfie Dacey(19) Ganton | 89 |
| 30th | Luke Moran(30) Doncaster | NR |
| 31st | Alex Smith(42) Doncaster | NR |
| 32nd | Nathan Bush(9) Rotherham Golf Club | NR |
| 33rd | Ethan Clark(20) Waterfront | DQ No Card Submitted |
| 34th | Oliver Roberts(11) Normanton Golf Club | DQ No Card Submitted |

Page will refresh results automatically for one hour