Sheffield Unionof Golf Clubs
| MAR |
|
|
|
|
|
|
|
|
|
|
| APR | Thur | 9 | PCGA DWT (2pm start) | Lindrick |
| Fri | 17 | SUMA 1 | Sickleholme | |
|
|
|
|
|
|
| MAY | Sun | 10 | SUGC Juniors v Teesside | Tankersley |
| Tues | 12 | John Wood Trophy | Lindrick | |
| Sun | 17 | Halifax & Huddersfield v SUGC | Crosland Heath | |
|
|
17 | York v SUGC Juniors | Malton & Norton | |
| Thur | 21 | SUMA 2 | Wheatley | |
| Tue | 26 | Junior Teams of 3 | The Grange | |
| Sun | 31 | Second Teams Competition | Hickleton | |
|
|
|
|
|
|
| JUN | Mon | 1 | Inter Club KO 4s 1st Round | As Drawn |
| Thur | 4 | SUMA 3 | Chesterfield | |
| Sun | 14 | SUGC v Bradford | Lindrick | |
| Mon | 15 | I/C KO 4s & Salver | As Drawn | |
| Thur | 18 | SUMA 4 | Wath | |
| Fri | 26 | Sheffield Plate | Abbeydale | |
| Sun | 28 | SUGC v York | Hickleton | |
| Mon | 29 | I/C KO 4s & Salver | As Drawn | |
| Mon | 29 | Presidents Day | Lindrick | |
|
|
|
|
|
|
| JUL | Fri | 3 | SUMA 5 | Sitwell |
| Sun | 5 | Team Championship | Wortley | |
| Sun | 5 | SUGC Juniors v Halifax & Huddersfield | Hillsbrough | |
| Fri | 10 | Turner Shield | Worksop | |
| Sun | 12 | SUGC v Leeds | Wheatley | |
|
|
12 | YIDU Junior Team Championship | The Oaks | |
| Mon | 13 | I/C KO 4S & Salver Semi Finals | As Drawn | |
| Sun | 19 | SUGC Juniors v East Riding | Wath | |
| Fri | 24 | SUMA 6 | Doncaster TM | |
| Sun | 26 | Mid AM and Seniors / Vets | Phoenix | |
| Mon | 27 | PCGA RLP | Rotherham | |
| Thur | 30 | PCGA RPS | Hallamshire | |
|
|
|
|
|
|
| AUG | Sun | 2 | Teesside v SUGC Seniors | Blackwell Grange |
|
|
2 | J H Aitchison | Wath | |
| Fri | 7 | SUMA 7 | Tankersley | |
| Sun | 9 | Stroke Play | Hickleton | |
|
|
9 | 6 to 25 Championship | Hickleton | |
|
|
9 | Junior Stroke Play & CoC | Hickleton | |
|
|
|
|
|
|
| Fri | 14 | Sheffield Open (Now 36 Holes) | Sickleholme | |
| Sun | 16 | East Riding v SUGC | Driffield | |
|
|
16 | Queen's Jubilee Charity Comp | Wortley | |
| Sun | 23 | Amateur Championship R1 & R2 | Silkstone | |
|
|
23 | Mini Tour Final (Time TBA) | TBA | |
| Thur | 27 | YIDU Junior Team Championship | Doncaster | |
| Mon | 31 | Inter Club KO 4s/Salver Finals | Lindrick | |
|
|
|
|
|
|
| SEP | Sun | 6 | SUGC Senior v Harrogate | Abbeydale |
|
|
6 | Inter- Club Foursomes Medal | Wortley | |
| Sun | 13 | YIDU Team Championship | Rudding Park | |
| Sun | 20 | Junior ICTC Final (Time TBA) | Sitwell | |
| Sun | 27 | Amateur Championship & Junior KO SF & F | Lindrick | |
|
|
|
|
|
|
| OCT | Fri | 30 | PCGA PCS | Doncaster |
|
|
|
|
|
|
|
|
|
|
|
REV 0 |
* = Date Change
+ = Venue Change