 
          Sheffield Unionof Golf Clubs
(95% handicap allowance)
| Results | Gross | |
| 1st | Lucas Martin(-4) Rotherham Golf Club | 67 | 
| 2nd | Daniel Edgecombe(-2) Wheatley | 68 | 
| 3rd | Jack Whaley(-3) Rotherham Golf Club | 70 | 
| 4th | Ashley Mansell(-1) Silkstone | 71 | 
| 5th | Oliver  J Smith(-3) Sickleholme | 71 | 
| 6th | Jamie Shepherd(-1) Hallamshire | 72 | 
| 7th | Will Hawksworth(-3) Hallamshire | 73 | 
| 8th | Tom Osborne(-3) Lindrick | 73 | 
| 9th | Dean Longden(1) Rotherham Golf Club | 74 | 
| 10th | Tom Little(1) Hickleton | 74 | 
| 11th | Carl McGuinness(-2) Phoenix | 74 | 
| 12th | Mark J Nolan(4) Hallowes Golf Club | 74 | 
| 13th | Steven Bridges(0) Hickleton | 74 | 
| 14th | Charlie Daughtrey(-3) Rotherham Golf Club | 75 | 
| 15th | John Jarman(-1) Hallowes Golf Club | 75 | 
| 16th | Alan Taylor(7) Renishaw Park | 75 | 
| 17th | Dalton Richardson(0) Silkstone | 75 | 
| 18th | Ben Marro(0) Worksop | 75 | 
| 19th | Matthew Swindell(-2) Lindrick | 76 | 
| 20th | Richard Hanson(0) Lindrick | 76 | 
| 21st | Tom Stanley(-2) Hickleton | 76 | 
| 22nd | Tom Ward(3) Abbeydale | 77 | 
| 23rd | Alex Haines(2) Sickleholme | 77 | 
| 24th | Presley Allott(1) Abbeydale | 77 | 
| 25th | A Pedlar(1) Dore & Totley | 78 | 
| 26th | Gabriel Gisborne PRO(-1) Dore & Totley Golf Club | 78 | 
| 27th | Lee Hopwood(0) Hickleton | 78 | 
| 28th | Jim Tasker(0) Hallamshire | 78 | 
| 29th | Mark Knight(1) Hillsborough | 78 | 
| 30th | John Connelly(2) Wath | 78 | 
| 31st | Andrew Cutts(0) Dore & Totley | 79 | 
| 32nd | Dave Gardner(5) Renishaw Park | 79 | 
| 33rd | Jack Wilson(-1) Hallowes Golf Club | 79 | 
| 34th | Joseph Blackburn(0) Worksop | 79 | 
| 35th | Max Reynolds(-5) Wheatley | 79 | 
| 36th | Phil Walker(5) Renishaw Park | 79 | 
| 37th | Jon Ryan(4) Tankersley Park | 80 | 
| 38th | Paul Wilkinson(0) Silkstone | 80 | 
| 39th | Anthony Inman(4) Worksop | 80 | 
| 40th | Lewis Cherrill(7) Rother Valley Golf Club | 80 | 
| 41st | Joshua Wright(1) Abbeydale | 80 | 
| 42nd | Kian Thompson(5) Rother Valley Golf Club | 80 | 
| 43rd | Dave Briggs(3) Renishaw Park | 80 | 
| 44th | cain chapman(2) Tankersley Park | 81 | 
| 45th | Louis Salkeld(3) Waterfront | 81 | 
| 46th | Jon Berrisford(-1) Hillsborough | 82 | 
| 47th | Tim Banks(2) Abbeydale | 82 | 
| 48th | DANIEL SMITH(3) Sickleholme | 82 | 
| 49th | Daniel Garner(0) Wath | 82 | 
| 50th | Simon Bell(2) Phoenix | 82 | 
| 51st | Christopher John Hall(0) Hillsborough | 82 | 
| 52nd | Josh Pratt(1) Wortley | 82 | 
| 53rd | Nigel Athorn(3) Sickleholme | 83 | 
| 54th | Andrew Robinson(-1) Hillsborough | 83 | 
| 55th | Dave Sanby(-1) Rotherham Golf Club | 84 | 
| 56th | Frankie Houlgate(1) Waterfront | 84 | 
| 57th | Simon Mark Elliott(5) Tankersley Park | 84 | 
| 58th | Gareth Chapman(1) Waterfront | 84 | 
| 59th | Iain Melville(3) Lindrick | 85 | 
| 60th | Paul Naylor(4) Tankersley Park | 85 | 
| 61st | Phillip Badger(3) Phoenix | 85 | 
| 62nd | Dave Purser(4) Phoenix | 85 | 
| 63rd | Robin Strangeways(2) Dore & Totley | 86 | 
| 64th | Mark Cooper(4) Hallowes Golf Club | 86 | 
| 65th | Kyle Thorpe(-1) Worksop | 87 | 
| 66th | Kent Di-Nitto(4) Rother Valley Golf Club | 87 | 
| 67th | Stephen Whitehead(6) Rother Valley Golf Club | 89 | 
| 68th | Nathan Bradey(-1) Wheatley | 89 | 
| 69th | Lucas Bailey(4) Wheatley | 91 | 
| 70th | Chris Arrand(0) Hickleton | 93 | 
| 71st | Ian Rouse(0) Wath | 94 | 
| 72nd | Julian Wood(-2) Hallamshire | DQ Card Not Signed | 

Page will refresh results automatically for one hour
