Sheffield Unionof Golf Clubs
(95% handicap allowance)
BEST GROSS: BEST NET:
CHAMPION: Matthew Edwards (69) 1ST: Luke Baldwin (62)
RUNNER-UP: Kyle Johnson-Rolfe (72) BB6 RUNNER-UP: Ethan Clarke (66) BB9
3RD: Tom Ellerker (72) 3RD: Max Ellis (66) BB9
LONGEST DRIVE (18TH): Kyle Johnson-Rolfe
NEAREST PIN (6th): Matthew Edwards
| Results | Nett | |
| 1st | Luke Baldwin(10) Waterfront | 62 |
| 2nd | Ethan Clark(6) Waterfront | 66 |
| 3rd | Max Ellis(21) Wheatley | 66 |
| 4th | Jessie Lane(26) Waterfront | 66 |
| 5th | Poppi Maxwell(10) Hessle | 66 |
| 6th | Matthew Edwards(2) Chevin | 67 |
| 7th | Joseph Brumpton(21) Hallamshire | 68 |
| 8th | Luke Moran(9) Doncaster | 69 |
| 9th | Sean Smith(6) Kirkintilloch Golf Club | 69 |
| 10th | Tom Ellerker(3) Sandburn Hall Golf Club | 69 |
| 11th | Lukas Jackson(25) Hillsborough | 70 |
| 12th | Austin Eastwood - Jnr(10) Caldy Golf Club | 70 |
| 13th | Malci Greenwood(28) Cottingham Parks Golf & Leisure Club | 70 |
| 14th | Tyler Bibb(25) Doncaster | 71 |
| 15th | Sam Peasegood(11) Hallamshire | 72 |
| 16th | Harry Midgley(7) Hollinwell | 72 |
| 17th | Maxwell John Meggitt(1) Abbeydale | 72 |
| 18th | Ethan Dennett(0) Doncaster | 73 |
| 19th | Layla Hitchiner(11) Waterfront | 73 |
| 20th | Harvey Eastwood Jnr(21) Caldy Golf Club | 73 |
| 21st | Joel Berry(-1) Chorley Golf Club | 73 |
| 22nd | Harrison Hall(12) Hillsborough | 73 |
| 23rd | Kyle Johnson-Rolfe(-2) Doncaster | 74 |
| 24th | Jacob Kenworthy(5) Ashbourne | 74 |
| 25th | Spencer Gill(1) Lindrick | 75 |
| 26th | Philip Hirst(11) Chesterfield | 75 |
| 27th | Dylan James Graveling(3) Birley Wood | 76 |
| 28th | William Tingle(29) Wortley | 76 |
| 29th | Tomas Laszkowicz(4) Lincoln | 76 |
| 30th | Joel Johnson(3) Wheatley | 77 |
| 31st | Sophia Hunter(15) Doncaster Town Moor | 80 |
| 32nd | Ethan Crooks(15) Rotherham Golf Club | 81 |
| 33rd | James Dyson(46) Doncaster | 108 |

Page will refresh results automatically for one hour