Sheffield Unionof Golf Clubs
(95% handicap allowance)
| Results | Gross | |
| 1st | Lewis Hollingworth(-1) SHEFFIELD 3 | 69 |
| 2nd | George Ash PRO(-5) SHEFFIELD 6 | 69 |
| 3rd | James Skirrow(-3) H'FX-H'FLD 1 | 69 |
| 4th | Harry Hunter-Mapp(-2) LEEDS 4 | 70 |
| 5th | Adam Rochester(-3) TEESSIDE 1 | 70 |
| 6th | Oliver J Smith(-3) SHEFFIELD 5 | 70 |
| 7th | Oliver Tasker(0) BRADFORD 1 | 70 |
| 8th | Jack Whaley(-4) SHEFFIELD 1 | 71 |
| 9th | Charlie Daughtrey(-4) SHEFFIELD 2 | 71 |
| 10th | Jacob Hodgson(0) EAST RIDING 3 | 71 |
| 11th | Mark Davies(0) TEESSIDE 5 | 72 |
| 12th | Aaron Brettell(-3) EAST RIDING 4 | 72 |
| 13th | Luca Houlgate PRO(-1) SHEFFIELD 4 | 72 |
| 14th | Paul Lockwood(-3) EAST RIDING 6 | 72 |
| 15th | Ryan Gray(-2) EAST RIDING 5 | 72 |
| 16th | Robert Hillier(0) TEESSIDE 3 | 73 |
| 17th | Nathan Wilkinson(-1) YORK 2 | 73 |
| 18th | James Darcy(-1) BRADFORD 2 | 73 |
| 19th | Jack Northgraves(-3) EAST RIDING 2 | 73 |
| 20th | James Gaskell(0) HARROGATE 6 | 73 |
| 21st | Andy Wiltshire(-2) LEEDS 6 | 73 |
| 22nd | Sam Bridges(-3) H'FX-H'FLD 5 | 73 |
| 23rd | Dominic Moon(-1) HARROGATE 4 | 74 |
| 24th | Adam Walker(-3) H'FX-H'FLD 6 | 74 |
| 25th | Jake Wallis(-3) LEEDS 3 | 75 |
| 26th | Phil Kitching(-3) HARROGATE 5 | 75 |
| 27th | Adam Rowbotham(-3) H'FX-H'FLD 4 | 75 |
| 28th | Zac Gartland(-3) BRADFORD 4 | 75 |
| 29th | Dane Bairstow(1) BRADFORD 6 | 76 |
| 30th | Steve Cain(0) LEEDS 5 | 76 |
| 31st | Steven Uzzell(-4) EAST RIDING 1 | 76 |
| 32nd | Mark Christie(-3) YORK 6 | 76 |
| 33rd | Thomas Pyman(-2) YORK 1 | 77 |
| 34th | Habib Khan(-4) H'FX-H'FLD 2 | 77 |
| 35th | Bailey Hird(-2) LEEDS 2 | 77 |
| 36th | Eddie Hodgson(2) BRADFORD 5 | 77 |
| 37th | Dan Norman(-2) TEESSIDE 2 | 77 |
| 38th | Marc Rice(-1) HARROGATE 3 | 78 |
| 39th | Samuel Norman(-2) YORK 4 | 78 |
| 40th | Stephen Fox(0) TEESSIDE 6 | 78 |
| 41st | Rob Malloy(0) BRADFORD 3 | 78 |
| 42nd | Thomas Kelly(-2) YORK 3 | 79 |
| 43rd | Matthew Wharldall(-3) HARROGATE 2 | 80 |
| 44th | Peter Dixon(0) TEESSIDE 4 | 80 |
| 45th | Joshua McAspurn(-1) H'FX-H'FLD 3 | 80 |
| 46th | George Robson(1) YORK 5 | 81 |
| 47th | Charles Murray(-2) HARROGATE 1 | 82 |
| 48th | Tom Hirst(-2) LEEDS 1 | 83 |

Page will refresh results automatically for one hour