
Sheffield Unionof Golf Clubs
(95% handicap allowance)
Results | Gross | |
1st | Joshua McAspurn(-1) H'FX-H'FLD 3 | 67 |
2nd | Aaron Brettell(-3) EAST RIDING 4 | 67 |
3rd | Oliver J Smith(-3) SHEFFIELD 5 | 68 |
4th | Luca Houlgate PRO(-1) SHEFFIELD 4 | 69 |
5th | Thomas Pyman(-2) YORK 1 | 69 |
6th | George Ash PRO(-5) SHEFFIELD 6 | 69 |
7th | Adam Rowbotham(-3) H'FX-H'FLD 4 | 70 |
8th | Harry Hunter-Mapp(-2) LEEDS 4 | 70 |
9th | Sam Bridges(-3) H'FX-H'FLD 5 | 70 |
10th | Lewis Hollingworth(-1) SHEFFIELD 3 | 70 |
11th | Jack Whaley(-4) SHEFFIELD 1 | 71 |
12th | James Darcy(-1) BRADFORD 2 | 71 |
13th | Steven Uzzell(-4) EAST RIDING 1 | 71 |
14th | Adam Walker(-3) H'FX-H'FLD 6 | 72 |
15th | Thomas Kelly(-2) YORK 3 | 72 |
16th | Jacob Hodgson(0) EAST RIDING 3 | 72 |
17th | Adam Rochester(-3) TEESSIDE 1 | 73 |
18th | James Skirrow(-3) H'FX-H'FLD 1 | 73 |
19th | Nathan Wilkinson(-1) YORK 2 | 73 |
20th | Tom Hirst(-2) LEEDS 1 | 74 |
21st | Oliver Tasker(0) BRADFORD 1 | 74 |
22nd | Dominic Moon(-1) HARROGATE 4 | 74 |
23rd | Zac Gartland(-3) BRADFORD 4 | 74 |
24th | Samuel Norman (-2) YORK 4 | 75 |
25th | Robert Hillier(0) TEESSIDE 3 | 75 |
26th | Charles Murray(-2) HARROGATE 1 | 76 |
27th | Jack Northgraves(-3) EAST RIDING 2 | 76 |
28th | Ryan Gray(-2) EAST RIDING 5 | 76 |
29th | Mark Christie(-3) YORK 6 | 76 |
30th | Dan Norman(-2) TEESSIDE 2 | 76 |
31st | Charlie Daughtrey(-4) SHEFFIELD 2 | 77 |
32nd | Phil Kitching(-3) HARROGATE 5 | 78 |
33rd | George Robson(1) YORK 5 | 78 |
34th | Steve Cain(0) LEEDS 5 | 79 |
35th | Habib Khan(-4) H'FX-H'FLD 2 | 79 |
36th | Stephen Fox(0) TEESSIDE 6 | 79 |
37th | Andy Wiltshire(-2) LEEDS 6 | 79 |
38th | Matthew Wharldall(-3) HARROGATE 2 | 80 |
39th | Eddie Hodgson(2) BRADFORD 5 | 80 |
40th | Peter Dixon(0) TEESSIDE 4 | 80 |
41st | Jake Wallis(-3) LEEDS 3 | 80 |
42nd | James Gaskell(0) HARROGATE 6 | 80 |
43rd | Dane Bairstow(1) BRADFORD 6 | 81 |
44th | Mark Davies(0) TEESSIDE 5 | 81 |
45th | Paul Lockwood(-3) EAST RIDING 6 | 81 |
46th | Bailey Hird(-2) LEEDS 2 | 81 |
47th | Rob Malloy(0) BRADFORD 3 | 85 |
48th | Marc Rice(-1) HARROGATE 3 | 86 |
Page will refresh results automatically for one hour