 
          Sheffield Unionof Golf Clubs
| Gross Leaderboard | R1 | R2 | Total | Par | ||
| 1st | Luke Palmowski PRO Hickleton Golf Club | 72 | 68 | 140 (won by playoff) | -2 | |
| 2nd | Oliver J Smith Sickleholme | 73 | 67 | 140 | -2 | |
| 2nd | George Ash PRO Hallowes Golf Club | 71 | 69 | 140 | -2 | |
| 4th | Julian Wood Hallamshire | 75 | 67 | 142 | LEVEL | |
| 4th | Charlie Daughtrey Rotherham Golf Club | 74 | 68 | 142 | LEVEL | |
| 6th | Freddie Parlby Hallowes Golf Club | 75 | 69 | 144 | +2 | |
| 7th | GEORGE CORDALL Worksop | 71 | 74 | 145 | +3 | |
| 8th | Gavin Nesbit Boldon | 75 | 71 | 146 | +4 | |
| 8th | George Robson Fulford | 73 | 73 | 146 | +4 | |
| 8th | George Mason Wath | 71 | 75 | 146 | +4 | |
| 11th | Lee Hopwood Hickleton | 75 | 72 | 147 | +5 | |
| 11th | Luca Houlgate PRO Waterfront Golf Club | 74 | 73 | 147 | +5 | |
| 11th | Jordan Clements Northcliffe | 74 | 73 | 147 | +5 | |
| 11th | Jack Whaley Rotherham Golf Club | 73 | 74 | 147 | +5 | |
| 15th | Jamie Harrison Rotherham Golf Club | 77 | 71 | 148 | +6 | |
| 15th | Lewis Harrison Dore & Totley | 76 | 72 | 148 | +6 | |
| 17th | Tim Brind Abbeydale | 76 | 73 | 149 | +7 | |
| 18th | Michael Verity Burnham Beeches | 77 | 73 | 150 | +8 | |
| 19th | Benjamin Thomas Smith Worksop | 79 | 72 | 151 | +9 | |
| 19th | Brenden Mullins Wheatley | 76 | 75 | 151 | +9 | |
| 19th | Thomas Sadowski Hallamshire | 75 | 76 | 151 | +9 | |
| 22nd | Ryan Gill Wath | 77 | 75 | 152 | +10 | |
| 22nd | Andrew Oates Hallamshire | 74 | 78 | 152 | +10 | |
| 22nd | Daniel THOMAS Ilkley | 74 | 78 | 152 | +10 | |
| 22nd | Peter Finch Ashton-in-Makerfield | 73 | 79 | 152 | +10 | |
| 26th | James Millington PRO Waterfront Golf Club | 81 | 72 | 153 | +11 | |
| 26th | Marcus Brigham Malton & Norton | 80 | 73 | 153 | +11 | |
| 28th | Daniel Hayes Bramhall | 77 | 78 | 155 | +13 | |
| 29th | David Hurt College Pines | 80 | 76 | 156 | +14 | |
| 29th | Jamie Dunion Garforth Golf Club | 77 | 79 | 156 | +14 | |
| 29th | Richard Wheatley Bradford | 77 | 79 | 156 | +14 | |
| 32nd | Scott Richardson Leeds | 79 | 78 | 157 | +15 | |
| 33rd | Nathan Ali Cookridge Hall | 81 | 77 | 158 | +16 | |
| 33rd | Lee Rose Hillsborough | 79 | 79 | 158 | +16 | |
| 35th | Tom Stanley Hickleton | 84 | 76 | 160 | +18 | |
| 35th | Joshua Morley Hallowes Golf Club | 79 | 81 | 160 | +18 | |
| 35th | Makenzie Tomlinson Wheatley | 78 | 82 | 160 | +18 | |
| 35th | Dominic Howell Wath | 78 | 82 | 160 | +18 | |
| 39th | Mark Bennett Hickleton | 83 | 78 | 161 | +19 | |
| 39th | Richard BEE Rotherham Golf Club | 78 | 83 | 161 | +19 | |
| 41st | James Gregg Abbeydale | 81 | 81 | 162 | +20 | |
| 41st | Ben Marro Worksop | 80 | 82 | 162 | +20 | |
| 43rd | Lewis Adderley-Foster Hickleton | 86 | 78 | 164 | +22 | |
| 43rd | Marco Cuartero | 86 | 78 | 164 | +22 | |
| 43rd | Ashley Johnson Dewsbury District | 85 | 79 | 164 | +22 | |
| 43rd | Tom Chapman Garforth Golf Club | 82 | 82 | 164 | +22 | |
| 43rd | Rob Winslow Waltham Windmill | 81 | 83 | 164 | +22 | |
| 48th | Sam Ford Wath | 89 | 76 | 165 | +23 | |
| 49th | Anthony Inman Worksop | 79 | 88 | 167 | +25 | |
| 50th | Matthew Guest Silkstone | NR | 77 | NR | ||
| 51st | Ben Postlethwaite Wakefield | 78 | NR | NR | ||
| 52nd | Jacob Kirkham Waltham Windmill | NR | 73 | NR | ||
| 53rd | Nyle Challinor Sitwell Park | 80 | 80 | +9 | ||
| 54th | Kyle Johnson-Rolfe Doncaster | 85 | 85 | +14 | ||
| 55th | Nathan Bradey Wheatley | NR | NR | |||
| 56th | Jim Tasker Hallamshire | DQ | 78 | DQ | ||
| 57th | Tom Little Hickleton | DQ | 72 | DQ | ||
| 58th | Stephen Hall Owston Hall | 90 | DQ | DQ | ||

Page will refresh results automatically for one hour
