
Sheffield Unionof Golf Clubs
Sheffield Open Amateur Championship (1992)
Sponsored by Sheffield Special Steels
ENTRY FEE: £25 FOR POSTAL ENTRIES (SEE BELOW), IF ENTERING THIS COMPETITION ON-LINE USING PAYPAL THE ENTRY FEE WILL BE £26.50 THIS INCLUDES A £1.50 BOOKING FEE. WHEN ENTERING USING THE ON-LINE OPTION PLEASE HAVE YOUR CDH LIFE TIME PLAYERS ID NUMBER TO HAND, YOUR HOME CLUB COMPETITION SECRETARY WILL PROVIDE YOU WITH THISIF YOU HAVE ENTERED ON-LINE BEFORE PLEASE USE PLAYER LOGIN
IF YOU HAVE FORGOTTEN YOUR PASSWORD AND LOGIN NUMBER PLEASE CONTACT JOHN REYNARD ~ sugcitmanager@gmail.com
Cheques payable to ‘Sheffield Union of Golf Clubs’ with stamped addressed envelope.
To be sent to;
The Secretary, SUGC Office,
c/o Rotherham Golf Club, Thrybergh Park, Rotherham S65 4NU
ENTRIES CLOSE 9th June 2018
Results | Gross | |
1st | Philip Tomkinson(0) Otley Golf Club | 71 |
1st | Oliver J Smith(0) Sickleholme | 71 |
1st | Robert Wragg PRO(0) Hallowes Golf Club | 71 |
4th | Sam Bairstow(-3) Hallowes Golf Club | 72 |
4th | Ben Sardo(0) | 72 |
4th | William Bradley(2) Otley Golf Club | 72 |
4th | Luke Palmowski PRO(-2) Hickleton Golf Club | 72 |
4th | Julian Wood(-2) Hallamshire | 72 |
9th | Daniel THOMAS(0) Ilkley | 73 |
10th | Chris Lone(1) Pike Hills Golf Club | 74 |
10th | Michael Hay(-1) Middlesbrough Golf Club | 74 |
10th | Joshua Morton(-1) Huddersfield Golf Club | 74 |
10th | Luke Robinson(-1) Hornsea Golf Club | 74 |
14th | Nathan Fell(0) Sitwell Park | 75 |
14th | Andrew Robinson(2) Hillsborough | 75 |
14th | Jim Tasker(0) Hallamshire | 75 |
14th | Tom North(0) Howley Hall | 75 |
18th | Nick King(2) | 76 |
19th | George Mason(2) Wath | 77 |
19th | Jamie Shepherd(-1) Hallamshire | 77 |
19th | T Keating(1) Sandhill | 77 |
19th | Lewis Harrison(4) Dore & Totley | 77 |
19th | Brenden Mullins(1) Wheatley | 77 |
19th | Charlie Daughtrey(-1) Rotherham Golf Club | 77 |
25th | Fergus Barron(3) Dewsbury District Golf Club | 78 |
25th | Thomas Guttridge(3) Hickleton | 78 |
25th | Jon Berrisford(1) Hillsborough | 78 |
25th | Lewis Adderley-Foster(3) Hickleton | 78 |
25th | Kieron Spencer-Chaplin(2) Kenwick Park | 78 |
25th | Bradley Calvert(1) Dore & Totley | 78 |
31st | Josh Cailey-Booth(1) Wheatley Golf Club | 79 |
31st | Neil Stones(0) Wheatley | 79 |
33rd | Joshua Berry(1) Doncaster | 80 |
33rd | Thomas Sadowski(2) Hallamshire | 80 |
35th | michael sowerby(2) Doncaster Town Moor Golf Club | 81 |
35th | Oliver Sullivan PRO(1) Phoenix Golf Club | 81 |
37th | richard Clark(2) Wheatley | 82 |
37th | kevin parkes(3) Lindrick | 82 |
37th | Thomas Anderson(2) Ashby Decoy | 82 |
37th | Ryan Gill(0) Wath | 82 |
37th | Oliver Lea(2) Kenwick Park Golf Club | 82 |
42nd | Gary Fullwood(0) Wath | 83 |
42nd | Marcus Brigham(4) Malton & Norton | 83 |
42nd | Alex McHugh(1) Mullion Golf Club | 83 |
45th | Sam Nuttall(2) Lees Hall | 84 |
46th | Michael Verity(2) Burnham Beeches | 85 |
46th | Edward Battye(3) Woodsome Hall Golf Club | 85 |
46th | Louie Hinchliffe(6) Hallamshire | 85 |
46th | Jack Wilson(2) Hallowes Golf Club | 85 |
50th | Dave Hemsworth(1) Worksop Golf Club | 87 |
51st | Joshua McAspurn(0) Crosland Heath Golf Club | NR |
51st | Oliver Tasker(2) South Bradford Golf Club | NR |
51st | Alix Locke(3) Silkstone | NR |
51st | Joseph Blackburn(2) Worksop | NR |
51st | Ben Firth(-1) | NR |
51st | Lee Hopwood(0) Hickleton | NR |
57th | Graeme Booth(0) Formby Hall Golf Club | DQ Signed for wrong score |
58th | M East(1) | WD |
Page will refresh results automatically for one hour