More

Sheffield Union of Golf Clubs

Statistics for Joshua Morton

Huddersfield Golf ClubWHS Handicap Calculator

Par 3 Avg - 3.18
Par 4 Avg - 4.34
Par 5 Avg - 4.65

Scoring Analysis for Joshua Morton

Gross Scoring Trend

Stableford Trend

Scoring Distribution

Handicap Trend

Handicap Index History


You can now sort the results below by clicking on gross, nett or stableford

Competition Date Course Gross Nett Sford
SHEFFIELD PLATE 2019 H Tuesday 6th August 2019 Hallamshire 75 77  
SHEFFIELD PLATE 2019 H Tuesday 6th August 2019 Hallamshire 71 73  
SHEFFIELD PLATE 2018 H Tuesday 19th June 2018 Hallamshire 80 81  
SHEFFIELD PLATE 2018 H Tuesday 19th June 2018 Hallamshire 74 75  
SHEFFIELD PLATE 2017 H Tuesday 20th June 2017 Hallamshire 73 74  
SHEFFIELD PLATE 2017 H Tuesday 20th June 2017 Hallamshire 70 71  
SHEFFIELD PLATE 2016 H Tuesday 21st June 2016 Hallamshire 70 70  
SHEFFIELD PLATE 2016 H Tuesday 21st June 2016 Hallamshire 76 76  
Sheffield Plate 2015 H Tuesday 30th June 2015 Hallamshire 75 71  
Sheffield Plate 2015 H Tuesday 30th June 2015 Hallamshire 71 67  
Sheffield Plate H Tuesday 5th August 2014 Hallamshire 71 71  
Sheffield Plate H Tuesday 5th August 2014 Hallamshire 77 77  
Sheffield Plate H Thursday 23rd May 2013 Hallamshire NR  
Sheffield Plate H Thursday 23rd May 2013 Hallamshire NR  


Created by intelligentgolf version 10.1.2.