Sheffield Unionof Golf Clubs
IF YOU HAVE ENTERED ON-LINE BEFORE PLEASE USE PLAYER LOGIN
IF YOU HAVE FORGOTTEN YOUR PASSWORD AND LOGIN NUMBER PLEASE CONTACT JOHN REYNARD ~ sugcitmanager@gmail.com
Cheques payable to ‘Sheffield Union of Golf Clubs’ with stamped addressed envelope.
To be sent to;
The Secretary, SUGC Office,
c/o Rotherham Golf Club, Thrybergh Park, Rotherham S65 4NU
ENTRIES CLOSE 31st July 2018
| Results | Gross | |
| 1st | Jim Tasker(-1) Hallamshire | 70 |
| 2nd | John King PRO(0) Lindrick Golf Club | 70 |
| 3rd | Jack Wilson(1) Hallowes Golf Club | 70 |
| 4th | Graham Clarke PRO(0) Doncaster Golf Club | 71 |
| 5th | John Oates(0) | 72 |
| 6th | Oliver J Smith(0) Sickleholme | 73 |
| 7th | John Jarman(1) Hallowes Golf Club | 73 |
| 8th | Andrew Robinson(3) Hillsborough | 73 |
| 9th | Jamie Gibson(0) | 73 |
| 10th | Sean Needham(2) Lindrick | 74 |
| 11th | Jacob Danks(4) Rother Valley Golf Club | 74 |
| 12th | Reece Samson(-4) Worksop | 74 |
| 13th | Oliver Sullivan PRO(1) Phoenix Golf Club | 74 |
| 14th | John Little(1) Hickleton | 75 |
| 15th | James Millington PRO(5) Waterfront Golf Club | 75 |
| 16th | Robert Wragg PRO(0) Hallowes Golf Club | 75 |
| 17th | Garry Curtis(5) Hillsborough | 76 |
| 18th | Tom Osborne(2) Lindrick | 76 |
| 19th | George Nicholson(3) Silkstone | 76 |
| 20th | Mike Whitehead(4) Sitwell Park Golf Club | 77 |
| 21st | Brandon Perry(2) Rotherham Golf Club | 77 |
| 22nd | Shaun Tarplett(3) Hillsborough | 80 |
| 23rd | Tom Collings(5) Woodsome Hall | 80 |
| 24th | Tom Little(5) Hickleton | 80 |
| 25th | Tom Slattery PRO(4) Bondhay Golf & Country Club | 81 |
| 26th | Greg Tickell(0) Sitwell Park Golf Club | 81 |
| 27th | Josh Davies(2) Wath | 82 |
| 28th | Phil Dooley(6) Hillsborough | 82 |
| 29th | Freddie Parlby(7) Hallowes Golf Club | 83 |
| 30th | Louie Hinchliffe(5) Hallamshire | 84 |
| 31st | Neil Bromley(5) Hillsborough | 84 |
| 32nd | Gary Fullwood(0) Wath | 86 |
| 33rd | Jack Greaves(8) Dore & Totley | 91 |
| 34th | Lucas Martin(4) Rotherham Golf Club | NR |
| 35th | Ashley Lerigo PRO(0) Hickleton Golf Club | NR |
| 36th | Richard Hanson(1) Lindrick | NR |
| 37th | Iain Melville(1) Lindrick | NR |
| 38th | Lee Hopwood(1) Hickleton | NR |
| 39th | Nick King(1) | NR |
| 40th | Michael Hempstock(0) | NR |
| 41st | Lewis Thompson PRO(0) | DQ Failure to complete course |
| 42nd | Stefan Priest(-1) Hallowes Golf Club | DQ No card returned |

Page will refresh results automatically for one hour