Sheffield Unionof Golf Clubs
Hide Completed Rounds
Show Completed Rounds
Rounds 1 and 2 at Waterfront on 28th August. Semi final and final at Lindrick on 18th September

Page will refresh results automatically for one hour
| 1st Round More info | Quarter Final More info | Semi-Final To be played on Sun 18th Sep 2022   More info | Final To be played on Sun 18th Sep 2022   More info | Winner |
| Andrew Cutts 2&1 | ||||
| Andrew Cutts | ||||
| kevin parkes | ||||
| A Pedlar 4&2 | ||||
| joseph kelley | ||||
| A Pedlar 2&1 | ||||
| A Pedlar 4&3 | ||||
| A Pedlar 1 Hole | ||||
| Oliver J Smith | ||||
| Gareth Chapman 2 Holes | ||||
| Gareth Chapman 3&2 | ||||
| Gareth Chapman | ||||
| Sean Needham 1 Hole | ||||
| Sean Needham | ||||
| Mike Hibberd | ||||
| A Pedlar | ||||
| Lucas Martin | ||||
| Kyle Johnson-Rolfe 2&1 | ||||
| Kyle Johnson-Rolfe 2&1 | ||||
| Kyle Johnson-Rolfe | ||||
| Alix Locke | ||||
| Thomas Cawley | ||||
| Thomas Cawley Walkover | ||||
| Tom Stanley | ||||
| Tom Stanley 3&1 | ||||
| Tom Stanley 4&2 | ||||
| Ross Mackay | ||||
| Tom Stanley 3&1 | ||||
| Bradley Calvert | ||||
| Richard Clark | ||||
| Richard Clark 3&2 |