Sheffield Unionof Golf Clubs
| Team | Round 1 | Total | Standing | ||
| 1st | WORTLEY | 236 | 236 | +32 | |
| Kevin Denton | 73 | 73 | +5 | ||
| Simon Potter | 82 | 82 | +14 | ||
| Paul Wood | 81 | 81 | +13 | ||
| 2nd | PHOENIX | 242 | 242 | +38 | |
| Andrew Badger | 82 | 82 | +14 | ||
| David Moore | 81 | 81 | +13 | ||
| Phillip Stafford | 79 | 79 | +11 | ||
| 3rd | ROTHER VALLEY | 243 | 243 | +39 | |
| Paul Fowkes | 79 | 79 | +11 | ||
| Mike Reid | 83 | 83 | +15 | ||
| Steve White | 81 | 81 | +13 | ||
| 4th | WHEATLEY | 246 | 246 | +42 | |
| Neill Cottam | 79 | 79 | +11 | ||
| Peter Mckevitt | 77 | 77 | +9 | ||
| Christopher Scott | 90 | 90 | +22 | ||
| 5th | HICKLETON | 248 | 248 | +44 | |
| Sid Jones | 84 | 84 | +16 | ||
| Mark Jurejko | 83 | 83 | +15 | ||
| David Rees | 81 | 81 | +13 | ||
| 6th | HILLSBOROUGH | 249 | 249 | +45 | |
| Gregory Mattock | 82 | 82 | +14 | ||
| Andrew Melbourne | 86 | 86 | +18 | ||
| Kevin Wainwright | 81 | 81 | +13 | ||
| 7th | ROTHERHAM | 250 | 250 | +46 | |
| Steve Pearce | 83 | 83 | +15 | ||
| Matthew Smout | 83 | 83 | +15 | ||
| Jim TURNER | 84 | 84 | +16 | ||
| 8th | WATH | 251 | 251 | +47 | |
| Andrew Bell | 84 | 84 | +16 | ||
| Paul Jones | 82 | 82 | +14 | ||
| Andrew Smith | 85 | 85 | +17 | ||
| 9th | LINDRICK | 253 | 253 | +49 | |
| Adrian Axe | 83 | 83 | +15 | ||
| Tom Davies | 89 | 89 | +21 | ||
| Chris Dilks | 81 | 81 | +13 | ||
| 10th | TINSLEY | 254 | 254 | +50 | |
| Peter Craig | 88 | 88 | +20 | ||
| Patrick Wales | 85 | 85 | +17 | ||
| Shaun Wales | 81 | 81 | +13 | ||
| 11th | THE GRANGE | 254 | 254 | +50 | |
| Mark A CHANDLEY | 86 | 86 | +18 | ||
| Michael CLARKSON | 83 | 83 | +15 | ||
| Steve Little | 85 | 85 | +17 | ||
| 12th | ABBEYDALE | 254 | 254 | +50 | |
| Andy Justice | 89 | 89 | +21 | ||
| Brian Murphy | 82 | 82 | +14 | ||
| John Pankethman | 83 | 83 | +15 | ||
| 13th | TANKERSLEY | 254 | 254 | +50 | |
| Nigel Gunnee | 89 | 89 | +21 | ||
| Rory Ridley-Duff | 81 | 81 | +13 | ||
| Gary West | 84 | 84 | +16 | ||
| 14th | SANDHILL | 255 | 255 | +51 | |
| Jason Dickinson | 82 | 82 | +14 | ||
| A Pepper | 89 | 89 | +21 | ||
| Stuart Pickerill | 84 | 84 | +16 | ||
| 15th | DORE & TOTLEY | 256 | 256 | +52 | |
| Martin Bell | 85 | 85 | +17 | ||
| Adam Cutts Jnr | 89 | 89 | +21 | ||
| Liam Dawson | 82 | 82 | +14 | ||
| 16th | SICKLEHOLME | 259 | 259 | +55 | |
| Christopher Bee | 88 | 88 | +20 | ||
| Phillip Moseley | 87 | 87 | +19 | ||
| Nigel Presswood | 84 | 84 | +16 | ||
| 17th | SILKSTONE | 261 | 261 | +57 | |
| Allan Austin | 84 | 84 | +16 | ||
| Jonathan Day | 93 | 93 | +25 | ||
| Scott Page | 84 | 84 | +16 | ||
| 18th | STOCKSBRIDGE | 262 | 262 | +58 | |
| P Blake | 80 | 80 | +12 | ||
| Dj Buxton | 94 | 94 | +26 | ||
| Eric Wilkinson | 88 | 88 | +20 | ||
| 19th | HALLAMSHIRE | 263 | 263 | +59 | |
| Rob Bunting | 80 | 80 | +12 | ||
| Tom Butler | 99 | 99 | +31 | ||
| Ben Graney | 84 | 84 | +16 | ||
| 20th | BEAUCHIEF | 268 | 268 | +64 | |
| Donald Ager | 89 | 89 | +21 | ||
| Andrew Mould | 91 | 91 | +23 | ||
| Joshua Ward | 88 | 88 | +20 | ||
| 21st | HALLOWES | 270 | 270 | +66 | |
| Ian Houghton | 92 | 92 | +24 | ||
| Lewis Hunt | 85 | 85 | +17 | ||
| Adam Leonard | 93 | 93 | +25 | ||
| 22nd | SITWELL | 276 | 276 | +72 | |
| Joe Barber | 88 | 88 | +20 | ||
| Owen Hughes | 87 | 87 | +19 | ||
| Joe Thompson | 101 | 101 | +33 | ||
| 23rd | LEES HALL | 164 | 164 | +28 | |
| Richard Berry | 83 | 83 | +15 | ||
| Ben Kaye | 81 | 81 | +13 | ||
| 24th | WATERFRONT | 86 | 86 | +18 | |
| Mark Wright | 86 | 86 | +18 | ||

Page will refresh results automatically for one hour