 
          Sheffield Unionof Golf Clubs
(95% handicap allowance)
| Results | Gross | |
| 1st | Kevin Denton(7) Wortley | 73 | 
| 2nd | Peter Mckevitt(8) Wheatley | 77 | 
| 3rd | Paul Fowkes(7) Rother Valley Golf Club | 79 | 
| 4th | Neill Cottam(8) Wheatley | 79 | 
| 5th | Phillip Stafford(7) Phoenix | 79 | 
| 6th | P Blake(8) Stocksbridge | 80 | 
| 7th | Rob Bunting(8) Hallamshire | 80 | 
| 8th | Ben Kaye(8) Lees Hall | 81 | 
| 9th | Steve White(7) Rother Valley Golf Club | 81 | 
| 10th | David Rees(7) Hickleton | 81 | 
| 11th | Paul Wood(7) Wortley | 81 | 
| 12th | Chris Dilks(8) Lindrick | 81 | 
| 13th | Kevin Wainwright(8) Hillsborough | 81 | 
| 14th | Shaun Wales(8) Tinsley Park | 81 | 
| 15th | Rory Ridley-Duff(10) Tankersley Park | 81 | 
| 16th | David Moore(11) Phoenix | 81 | 
| 17th | Jason Dickinson(11) Sandhill | 82 | 
| 18th | Andrew Badger(7) Phoenix | 82 | 
| 19th | Liam Dawson(8) Dore & Totley | 82 | 
| 20th | Brian Murphy(9) Abbeydale | 82 | 
| 21st | Paul Jones(9) Wath | 82 | 
| 22nd | Simon Potter(7) Wortley | 82 | 
| 23rd | Gregory Mattock(7) Hillsborough | 82 | 
| 24th | Richard Berry(10) Lees Hall | 83 | 
| 25th | John Pankethman(10) Abbeydale | 83 | 
| 26th | Michael CLARKSON(9) Grange Park Golf Club (Yorkshire) | 83 | 
| 27th | Steve Pearce(7) Rotherham Golf Club | 83 | 
| 28th | Matthew Smout(7) Rotherham Golf Club | 83 | 
| 29th | Adrian Axe(10) Lindrick | 83 | 
| 30th | Mark Jurejko(9) Hickleton | 83 | 
| 31st | Mike Reid(12) Rother Valley Golf Club | 83 | 
| 32nd | Stuart Pickerill(7) Sandhill | 84 | 
| 33rd | Nigel Presswood(7) Sickleholme | 84 | 
| 34th | Allan Austin(7) Silkstone | 84 | 
| 35th | Scott Page(7) Silkstone | 84 | 
| 36th | Sid Jones(8) Hickleton | 84 | 
| 37th | Ben Graney(8) Hallamshire | 84 | 
| 38th | Andrew Bell(9) Wath | 84 | 
| 39th | Gary West(8) Tankersley Park | 84 | 
| 40th | Jim TURNER(7) Rotherham Golf Club | 84 | 
| 41st | Patrick Wales(9) Tinsley Park | 85 | 
| 42nd | Martin Bell(7) Dore & Totley | 85 | 
| 43rd | Steve Little(10) Grange Park Golf Club (Yorkshire) | 85 | 
| 44th | Andrew Smith(11) Wath | 85 | 
| 45th | Lewis Hunt(8) Hallowes Golf Club | 85 | 
| 46th | Mark Wright(9) Waterfront | 86 | 
| 47th | Mark A CHANDLEY(10) Grange Park Golf Club (Yorkshire) | 86 | 
| 48th | Andrew Melbourne(8) Hillsborough | 86 | 
| 49th | Owen Hughes(13) Sitwell Park | 87 | 
| 50th | Phillip Moseley(9) Sickleholme | 87 | 
| 51st | Peter Craig(9) Tinsley Park | 88 | 
| 52nd | Joe Barber(9) Sitwell Park | 88 | 
| 53rd | Joshua Ward(11) Beauchief | 88 | 
| 54th | Christopher Bee(9) Sickleholme | 88 | 
| 55th | Eric Wilkinson(9) Stocksbridge | 88 | 
| 56th | Tom Davies(11) Sitwell Park | 89 | 
| 57th | Adam Cutts Jnr(11) Dore & Totley | 89 | 
| 58th | A Pepper(8) Sandhill | 89 | 
| 59th | Donald Ager(12) Beauchief | 89 | 
| 60th | Andy Justice(8) Abbeydale | 89 | 
| 61st | Nigel Gunnee(8) Tankersley Park | 89 | 
| 62nd | Christopher Scott(8) Wheatley | 90 | 
| 63rd | Andrew Mould(8) Beauchief | 91 | 
| 64th | Ian Houghton(8) Hallowes Golf Club | 92 | 
| 65th | Jonathan Day(9) Silkstone | 93 | 
| 66th | Adam Leonard(10) Hallowes Golf Club | 93 | 
| 67th | Dj Buxton(10) Stocksbridge | 94 | 
| 68th | Tom Butler(7) Hallamshire | 99 | 
| 69th | Joe Thompson(14) Sitwell Park | 101 | 
| 70th | Ian Buckley(9) Lees Hall | NR | 
| 71st | Lee Rigby(9) Waterfront | DQ Use of buggy | 
| 72nd | Steven Butcher(9) Barnsley Golf Club | DQ Use of buggy | 

Page will refresh results automatically for one hour
