
Sheffield Unionof Golf Clubs
In entering online, my partner & I confirm that we are eligible to play in the Competition. Our handicaps are not under suspension at the time of entry and we fully comply with the rules of Amateur Status.
We agree to the General Competition Rules.
(85% handicap allowance)
Team | Nett Results | |
1st | Arthur Priestley Hillsborough (12) & Robert Gore Hillsborough (9) | 46 |
2nd | Kevan Myers Crookhill Park (12) & Anthony Haines Crookhill Park (9) | 43 |
3rd | Mark Wilds Rotherham Golf Club (8) & Colin Knight Rotherham Golf Club (2) | 43 |
4th | Martin Hoole Sitwell Park (8) & David Stone Sitwell Park (14) | 43 |
5th | Paul Jacklin Sitwell Park (17) & Richard Norton Sitwell Park (15) | 42 |
6th | David Norton Wath (12) & David Thickett Birley Wood (9) | 42 |
7th | Ross Mackay Beauchief (-2) & Paul Allen Beauchief (8) | 42 |
8th | Stephen BROWN Tankersley Park (11) & Wal GILLOTT Tankersley Park (12) | 41 |
9th | Stuart Childs Phoenix (10) & Timothy Cook Phoenix (6) | 41 |
10th | Gary Grooby Bawtry (5) & Noel Williams Doncaster Town Moor (4) | 41 |
11th | Andy Crowson Beauchief (9) & Chris Mason Beauchief (7) | 41 |
12th | Peter Seller Dore & Totley (3) & Roger Clarke Dore & Totley (8) | 40 |
Page will refresh results automatically for one hour