Sheffield Unionof Golf Clubs
| Team | Round 1 | Total | Standing | ||
| 1st | CROOKHILL | 137 | 137 | +3 | |
| Shaun Angell & Ashley Dobson | 67 | 67 | LEVEL | ||
| Allan Bentham & Carl Wills | 70 | 70 | +3 | ||
| 2nd | TINSLEY | 140 | 140 | +6 | |
| Steve Barnes & Peter Craig | 69 | 69 | +2 | ||
| Lloyd Betts & Patrick Wales | 71 | 71 | +4 | ||
| 3rd | HILLSBOROUGH | 140 | 140 | +6 | |
| Dean Dunkerley & Harrison Hall | 70 | 70 | +3 | ||
| Mike Brown & Phil Dooley | 70 | 70 | +3 | ||
| 4th | DORE & TOTLEY | 141 | 141 | +7 | |
| John Dolan & James Ledger | 72 | 72 | +5 | ||
| Paul Buckley & Russell Gray | 69 | 69 | +2 | ||
| 5th | ROTHERHAM | 142 | 142 | +8 | |
| Lee Denman & Daniel D THOMPSON | 66 | 66 | -1 | ||
| Andrew Cooper & Nick Mccall | 76 | 76 | +9 | ||
| 6th | SITWELL | 142 | 142 | +8 | |
| Matthew Shillito & Teejay White | 72 | 72 | +5 | ||
| William Bracha & Glenn Coburn | 70 | 70 | +3 | ||
| 7th | ABBEYDALE | 143 | 143 | +9 | |
| Brian Murphy & Paul Scaife | 70 | 70 | +3 | ||
| Bruce East & Andy Justice | 73 | 73 | +6 | ||
| 8th | SERLBY | 147 | 147 | +13 | |
| Mark Briggs & Nathan Briggs | 73 | 73 | +6 | ||
| Corey Bell & Makenzie Tomlinson | 74 | 74 | +7 | ||
| 9th | TANKERSLEY | 147 | 147 | +13 | |
| Steven Bulloss & Jon Ryan | 76 | 76 | +9 | ||
| Jonathon Hawkins & Paul Naylor | 71 | 71 | +4 | ||
| 10th | HALLAMSHIRE | 148 | 148 | +14 | |
| Andrew Brookes & John Hicks | 73 | 73 | +6 | ||
| Richard Gibbins & Gordon Panter | 75 | 75 | +8 | ||
| 11th | LEES HALL | 149 | 149 | +15 | |
| Andrew Martin & Martin Rothwell | 79 | 79 | +12 | ||
| Steve Merrick & Andrew Whiteley | 70 | 70 | +3 | ||
| 12th | WATERFRONT | 150 | 150 | +16 | |
| Cian Lowry & Louis Salkeld | 78 | 78 | +11 | ||
| Luke Baldwin & Ethan Clark | 72 | 72 | +5 | ||
| 13th | PHOENIX | 150 | 150 | +16 | |
| Gavin Gould & Alan Lewis | 77 | 77 | +10 | ||
| Isaac Marks & David Moore | 73 | 73 | +6 | ||
| 14th | WATH | 151 | 151 | +17 | |
| Andrew Bell & Joe Moore | 71 | 71 | +4 | ||
| Jorge Elkin & Andrew Smith | 80 | 80 | +13 | ||
| 15th | WORTLEY | 152 | 152 | +18 | |
| Paul Hutton & Alan Tingle | 71 | 71 | +4 | ||
| Nick Bowen & Paul Wood | 81 | 81 | +14 | ||
| 16th | HICKLETON | 152 | 152 | +18 | |
| Steven Bridges & Wayne Gregg | 74 | 74 | +7 | ||
| Chris Arrand & Mark Bennett | 78 | 78 | +11 | ||
| 17th | DONCASTER TM | 152 | 152 | +18 | |
| Anthony Dyson & John Simpson | 80 | 80 | +13 | ||
| Cameron Hanrahan & James Pickersgill | 72 | 72 | +5 | ||
| 18th | HALLOWES | 153 | 153 | +19 | |
| Philip Nunney & David James Roberts | 73 | 73 | +6 | ||
| Alasdair Gorrod & Ian Houghton | 80 | 80 | +13 | ||
| 19th | STOCKSBRIDGE | 154 | 154 | +20 | |
| Liam OSullivan & Eric Wilkinson | 79 | 79 | +12 | ||
| Andrew Finney & Joe Sedgwick | 75 | 75 | +8 | ||
| 20th | WHEATLEY | 156 | 156 | +22 | |
| Mark Davies & Jonathan Ellis | 76 | 76 | +9 | ||
| Paul Davies & Ash Ibbotson | 80 | 80 | +13 | ||
| 21st | WORKSOP | 161 | 161 | +27 | |
| ANDREW CLARKE & MARTIN HIGGINSON | 84 | 84 | +17 | ||
| DAVID ALAN COATES & MARTYN COSS | 77 | 77 | +10 | ||

Page will refresh results automatically for one hour