Sheffield Unionof Golf Clubs
| Results | Score | ||
| 1st | Lee Denman & Daniel D THOMPSON Rotherham Golf Club | 66 | |
| 2nd | Shaun Angell & Ashley Dobson (Rotherham Golf Club/Crookhill Park) | 67 | |
| 3rd | Paul Buckley & Russell Gray Dore & Totley | 69 | |
| 4th | Steve Barnes & Peter Craig Tinsley Park | 69 | |
| 5th | Steve Merrick & Andrew Whiteley Lees Hall | 70 | |
| 6th | Allan Bentham & Carl Wills Crookhill Park | 70 | |
| 7th | Dean Dunkerley & Harrison Hall Hillsborough | 70 | |
| 8th | William Bracha & Glenn Coburn Sitwell Park | 70 | |
| 9th | Mike Brown & Phil Dooley Hillsborough | 70 | |
| 10th | Brian Murphy & Paul Scaife Abbeydale | 70 | |
| 11th | Lloyd Betts & Patrick Wales Tinsley Park | 71 | |
| 12th | Paul Hutton & Alan Tingle Wortley | 71 | |
| 13th | Jonathon Hawkins & Paul Naylor Tankersley Park | 71 | |
| 14th | Andrew Bell & Joe Moore Wath | 71 | |
| 15th | Luke Baldwin & Ethan Clark Waterfront | 72 | |
| 16th | John Dolan & James Ledger Dore & Totley | 72 | |
| 17th | Cameron Hanrahan & James Pickersgill Doncaster Town Moor | 72 | |
| 18th | Matthew Shillito & Teejay White Sitwell Park | 72 | |
| 19th | Andrew Brookes & John Hicks Hallamshire | 73 | |
| 20th | Mark Briggs & Nathan Briggs Serlby Park | 73 | |
| 21st | Philip Nunney & David James Roberts Hallowes Golf Club | 73 | |
| 22nd | Bruce East & Andy Justice Abbeydale | 73 | |
| 23rd | Isaac Marks & David Moore Phoenix | 73 | |
| 24th | Steven Bridges & Wayne Gregg Hickleton | 74 | |
| 25th | Corey Bell & Makenzie Tomlinson (Wheatley/Serlby Park) | 74 | |
| 26th | Andrew Finney & Joe Sedgwick Stocksbridge | 75 | |
| 27th | Richard Gibbins & Gordon Panter Hallamshire | 75 | |
| 28th | Andrew Cooper & Nick Mccall Rotherham Golf Club | 76 | |
| 29th | Mark Davies & Jonathan Ellis Wheatley | 76 | |
| 30th | Steven Bulloss & Jon Ryan Tankersley Park | 76 | |
| 31st | DAVID ALAN COATES & MARTYN COSS Worksop | 77 | |
| 32nd | Gavin Gould & Alan Lewis Phoenix | 77 | |
| 33rd | Cian Lowry & Louis Salkeld Waterfront | 78 | |
| 34th | Chris Arrand & Mark Bennett Hickleton | 78 | |
| 35th | Andrew Martin & Martin Rothwell Lees Hall | 79 | |
| 36th | Liam OSullivan & Eric Wilkinson Stocksbridge | 79 | |
| 37th | Jorge Elkin & Andrew Smith (Hickleton/Wath) | 80 | |
| 38th | Paul Davies & Ash Ibbotson Wheatley | 80 | |
| 39th | Alasdair Gorrod & Ian Houghton Hallowes Golf Club | 80 | |
| 40th | Anthony Dyson & John Simpson Doncaster Town Moor | 80 | |
| 41st | Nick Bowen & Paul Wood Wortley | 81 | |
| 42nd | ANDREW CLARKE & MARTIN HIGGINSON Worksop | 84 | |

Page will refresh results automatically for one hour