Sheffield Unionof Golf Clubs
| Team | Round 1 | Total | Standing | ||
| 1st | ROTHERHAM | 236 | 236 | +29 | |
| Chris Archer | 80 | 80 | +11 | ||
| Andrew Cooper | 79 | 79 | +10 | ||
| Matthew Smout | 77 | 77 | +8 | ||
| 2nd | WHEATLEY | 238 | 238 | +31 | |
| Matthew Holmes | 77 | 77 | +8 | ||
| Darren Hough | 82 | 82 | +13 | ||
| Nigel Pantry | 79 | 79 | +10 | ||
| 3rd | HILLSBOROUGH | 241 | 241 | +34 | |
| Adrian Goldacre | 79 | 79 | +10 | ||
| Carl Pagden | 83 | 83 | +14 | ||
| Christopher Wood | 79 | 79 | +10 | ||
| 4th | DONCASTER TM | 244 | 244 | +37 | |
| Michael Gilmore | 83 | 83 | +14 | ||
| Trevor Hewitt | 74 | 74 | +5 | ||
| Nicholas Wilson | 87 | 87 | +18 | ||
| 5th | SITWELL | 249 | 249 | +42 | |
| I Keally | 91 | 91 | +22 | ||
| Scott Keally | 80 | 80 | +11 | ||
| Aaron O'Melia | 78 | 78 | +9 | ||
| 6th | HICKLETON | 250 | 250 | +43 | |
| Jorge Elkin | 79 | 79 | +10 | ||
| Phillip Goodwin | 82 | 82 | +13 | ||
| Piers Taverner | 89 | 89 | +20 | ||
| 7th | WATH | 251 | 251 | +44 | |
| Joe Moore | 85 | 85 | +16 | ||
| Dave Platts | 91 | 91 | +22 | ||
| Shaun Stanley | 75 | 75 | +6 | ||
| 8th | BEAUCHIEF | 253 | 253 | +46 | |
| Jake Cooper | 85 | 85 | +16 | ||
| Chris Hobson | 84 | 84 | +15 | ||
| Andrew Mould | 84 | 84 | +15 | ||
| 9th | SICKLEHOLME | 254 | 254 | +47 | |
| Joe Lovatt | 86 | 86 | +17 | ||
| Phillip Moseley | 88 | 88 | +19 | ||
| Nigel Presswood | 80 | 80 | +11 | ||
| 10th | DONCASTER | 254 | 254 | +47 | |
| Paul Foster | 89 | 89 | +20 | ||
| Antony Needham | 81 | 81 | +12 | ||
| Matthew Tighe | 84 | 84 | +15 | ||
| 11th | CROOKHILL | 256 | 256 | +49 | |
| Tony Leach | 83 | 83 | +14 | ||
| Daniel Lunn | 88 | 88 | +19 | ||
| Francisco Pons | 85 | 85 | +16 | ||
| 12th | TANKERSLEY | 258 | 258 | +51 | |
| Phillip Jonas | 82 | 82 | +13 | ||
| Stuart North | 86 | 86 | +17 | ||
| Robert Smedley | 90 | 90 | +21 | ||
| 13th | TINSLEY | 258 | 258 | +51 | |
| Peter Craig | 85 | 85 | +16 | ||
| Patrick Wales | 82 | 82 | +13 | ||
| Shaun Wales | 91 | 91 | +22 | ||
| 14th | DORE & TOTLEY | 260 | 260 | +53 | |
| Mark Lazenby | 82 | 82 | +13 | ||
| David Leverton | 89 | 89 | +20 | ||
| Brian McPhee | 89 | 89 | +20 | ||
| 15th | ROTHER VALLEY | 262 | 262 | +55 | |
| Paul Fowkes | 84 | 84 | +15 | ||
| Mike Reid | 89 | 89 | +20 | ||
| Stephen Whitehead | 89 | 89 | +20 | ||
| 16th | HALLAMSHIRE | 262 | 262 | +55 | |
| Richard Gibbins | 83 | 83 | +14 | ||
| Stuart Hinchliffe | 89 | 89 | +20 | ||
| Nigel Wensley | 90 | 90 | +21 | ||
| 17th | SILKSTONE | 263 | 263 | +56 | |
| G Goddard | 83 | 83 | +14 | ||
| David Hunt | 90 | 90 | +21 | ||
| Chris Upton | 90 | 90 | +21 | ||
| 18th | PHOENIX | 263 | 263 | +56 | |
| Josh Carpenter | 84 | 84 | +15 | ||
| Gavin Gould | 82 | 82 | +13 | ||
| Isaac Marks | 97 | 97 | +28 | ||
| 19th | ROUNDWOOD | 265 | 265 | +58 | |
| Lee Brooks | 86 | 86 | +17 | ||
| Paul Smith | 93 | 93 | +24 | ||
| Stephen Stallebrass | 86 | 86 | +17 | ||
| 20th | WORTLEY | 266 | 266 | +59 | |
| Darrell Charlesworth | 101 | 101 | +32 | ||
| Richard Goodall | 83 | 83 | +14 | ||
| Paul Wood | 82 | 82 | +13 | ||
| 21st | LEES HALL | 267 | 267 | +60 | |
| Tom Berry | 93 | 93 | +24 | ||
| Ben Kaye | 94 | 94 | +25 | ||
| Ashton Rollitt | 80 | 80 | +11 | ||
| 22nd | HALLOWES | 268 | 268 | +61 | |
| Ian Houghton | 83 | 83 | +14 | ||
| David Kean | 90 | 90 | +21 | ||
| Philip Nunney | 95 | 95 | +26 | ||
| 23rd | SANDHILL | 161 | 161 | +23 | |
| D Alderson | 82 | 82 | +13 | ||
| Adam Latham | 79 | 79 | +10 | ||
| 24th | WATERFRONT | 166 | 166 | +28 | |
| Luke Baldwin | 82 | 82 | +13 | ||
| Lawrence Youel | 84 | 84 | +15 | ||

Page will refresh results automatically for one hour