Sheffield Unionof Golf Clubs
In entering online, I confirm that I am eligible to play in the Competition. My handicap is not under suspension at the time of entry and I fully comply with the rules of Amateur Status.
I agree to the General Competition Rules.
Cheques payable to ‘Sheffield Union of Golf Clubs’ with stamped addressed envelope.
To be sent to;
The Secretary, SUGC Office,
c/o Rotherham Golf Club, Thrybergh Park, Rotherham S65 4NU
(95% handicap allowance)
| Results | Points | |
| 1st | Alan Lewis(9) Phoenix | 38 |
| 2nd | Harrison Hall(6) Hillsborough | 36 |
| 3rd | Alan Burgin(11) Phoenix | 33 |
| 4th | Steve Little(6) Grange Park Golf Club (Yorkshire) | 32 |
| 5th | Michael Yeend(9) Bondhay | 32 |
| 6th | William Whyler(10) Phoenix | 31 |
| 7th | Paul Webster(7) Hickleton | 31 |
| 7th | Maxwell Tomlinson(9) Lindrick | 31 |
| 9th | Malcolm Gregg(5) Hallamshire | 31 |
| 10th | Grant Nuttall(10) Lees Hall | 30 |
| 11th | Paul Buckley(7) Dore & Totley | 30 |
| 12th | Ethan Mills(5) Dore & Totley | 29 |
| 13th | Tim Drake(10) Dore & Totley | 29 |
| 14th | Martin Evans(7) Owston Hall | 29 |
| 15th | Ian Buckley(5) Lees Hall | 28 |
| 16th | Billy Webster(11) Hickleton | 27 |
| 17th | Brian McPhee(4) Dore & Totley | 27 |
| 18th | Paul Burgin(8) Phoenix | 26 |
| 19th | Jonathan Purshouse(8) Hallowes Golf Club | 26 |
| 20th | Peter Seller(7) Dore & Totley | 24 |
| 21st | David Leverton(10) Dore & Totley | 23 |

Page will refresh results automatically for one hour