Sheffield Unionof Golf Clubs
| Team | Round 1 | Total | Standing | ||
| 1st | ROTHERHAM | 297 | 297 | +13 | |
| George Cooper | 80 | 80 | +9 | ||
| Charlie Daughtrey | 70 | 70 | -1 | ||
| Dean Longden | 73 | 73 | +2 | ||
| Brandon Perry | 74 | 74 | +3 | ||
| 2nd | HALLOWES | 300 | 300 | +16 | |
| George Ash PRO | 78 | 78 | +7 | ||
| Adam Hodkinson | 73 | 73 | +2 | ||
| Joshua Morley | 78 | 78 | +7 | ||
| Luke Turner | 71 | 71 | LEVEL | ||
| 3rd | HICKLETON | 303 | 303 | +19 | |
| Lewis Adderley-Foster | 74 | 74 | +3 | ||
| Steven Bridges | 74 | 74 | +3 | ||
| Daryl Lang | 82 | 82 | +11 | ||
| Tom Little | 73 | 73 | +2 | ||
| 4th | WATERFRONT | 308 | 308 | +24 | |
| Gareth Chapman | 73 | 73 | +2 | ||
| Marco Cuartero | 84 | 84 | +13 | ||
| Frankie Houlgate | 77 | 77 | +6 | ||
| Luca Houlgate PRO | 74 | 74 | +3 | ||
| 5th | HALLAMSHIRE | 313 | 313 | +29 | |
| Thomas Sadowski | 86 | 86 | +15 | ||
| Jim Tasker | 79 | 79 | +8 | ||
| Mark A Willgoose | 76 | 76 | +5 | ||
| Julian Wood | 72 | 72 | +1 | ||
| 6th | WATH | 314 | 314 | +30 | |
| Martyn Bray | 82 | 82 | +11 | ||
| Dominic Howell | 75 | 75 | +4 | ||
| Nick Mccall | 82 | 82 | +11 | ||
| Tom Stanley | 75 | 75 | +4 | ||
| 7th | SICKLEHOLME | 316 | 316 | +32 | |
| Nigel Athorn | 75 | 75 | +4 | ||
| PAUL BENTLEY | 93 | 93 | +22 | ||
| DANIEL SMITH | 78 | 78 | +7 | ||
| Oliver J Smith | 70 | 70 | -1 | ||
| 8th | ABBEYDALE | 317 | 317 | +33 | |
| JED KENYON | 82 | 82 | +11 | ||
| Jack Leversidge | 73 | 73 | +2 | ||
| David Thompson | 82 | 82 | +11 | ||
| Tom Ward | 80 | 80 | +9 | ||
| 9th | WHEATLEY | 317 | 317 | +33 | |
| Ash Ibbotson | 73 | 73 | +2 | ||
| Brenden Mullins | 83 | 83 | +12 | ||
| Max Reynolds | 83 | 83 | +12 | ||
| Aiden Silman | 78 | 78 | +7 | ||
| 10th | WORKSOP | 318 | 318 | +34 | |
| Joseph Blackburn | 76 | 76 | +5 | ||
| LEWIS HUNT | 77 | 77 | +6 | ||
| Paul Rodgers | 81 | 81 | +10 | ||
| JOSEPH SWEETNAM | 84 | 84 | +13 | ||
| 11th | HILLSBOROUGH | 321 | 321 | +37 | |
| Jon Berrisford | 82 | 82 | +11 | ||
| Oliver Hague | 79 | 79 | +8 | ||
| Andrew Robinson | 79 | 79 | +8 | ||
| Shaun Tarplett | 81 | 81 | +10 | ||
| 12th | LINDRICK | 323 | 323 | +39 | |
| Richard Hanson | 80 | 80 | +9 | ||
| Richard G Hodgkinson | 83 | 83 | +12 | ||
| Iain Melville | 81 | 81 | +10 | ||
| Matthew Swindell | 79 | 79 | +8 | ||
| 13th | DORE & TOTLEY | 323 | 323 | +39 | |
| Andrew Cutts | 84 | 84 | +13 | ||
| joseph kelley | 79 | 79 | +8 | ||
| A Pedlar | 84 | 84 | +13 | ||
| David Wade | 76 | 76 | +5 | ||
| 14th | BEAUCHIEF | 328 | 328 | +44 | |
| Matthew Cavill | 87 | 87 | +16 | ||
| Ross Mackay | 77 | 77 | +6 | ||
| Tom Naylor | 79 | 79 | +8 | ||
| Mark Toulson | 85 | 85 | +14 | ||
| 15th | STOCKSBRIDGE | 328 | 328 | +44 | |
| Luke Bisatt | 81 | 81 | +10 | ||
| Daniel Costello | 78 | 78 | +7 | ||
| Peter Finney | 92 | 92 | +21 | ||
| Liam OSullivan | 77 | 77 | +6 | ||
| 16th | WORTLEY | 332 | 332 | +48 | |
| Mark Charity | 82 | 82 | +11 | ||
| Andrew Collings | 79 | 79 | +8 | ||
| Richard Lipscombe | 90 | 90 | +19 | ||
| Simon Potter | 81 | 81 | +10 | ||
| 17th | ROTHER VALLEY | 334 | 334 | +50 | |
| Lewis Cherrill | 82 | 82 | +11 | ||
| Paul Fowkes | 84 | 84 | +13 | ||
| Kian Thompson | 76 | 76 | +5 | ||
| Stephen Whitehead | 92 | 92 | +21 | ||
| 18th | LEES HALL | 344 | 344 | +60 | |
| Richard Aspinall II | 84 | 84 | +13 | ||
| Kenna Liversidge | 86 | 86 | +15 | ||
| Ashton Rollitt | 88 | 88 | +17 | ||
| Sam Turner | 86 | 86 | +15 | ||

Page will refresh results automatically for one hour