Sheffield Unionof Golf Clubs
| Gross Leaderboard | R1 | R2 | Total | Par | ||
| 1st | Julian Wood Hallamshire | 71 | 71 | 142 | LEVEL | |
| 2nd | Lucas Martin Rotherham Golf Club | 72 | 74 | 146 | +4 | |
| 3rd | George Ash PRO Hallowes Golf Club | 80 | 68 | 148 | +6 | |
| 3rd | Oliver J Smith Sickleholme | 72 | 76 | 148 | +6 | |
| 5th | Steven Uzzell Hornsea Golf Club | 74 | 75 | 149 | +7 | |
| 6th | Jack Whaley Rotherham Golf Club | 77 | 74 | 151 | +9 | |
| 6th | Jim Tasker Hallamshire | 74 | 77 | 151 | +9 | |
| 8th | Richard BEE Rotherham Golf Club | 75 | 77 | 152 | +10 | |
| 8th | Tom Osborne Lindrick | 75 | 77 | 152 | +10 | |
| 10th | Lewis Harrison Dore & Totley | 78 | 75 | 153 | +11 | |
| 11th | Paul Lockwood Driffield | 78 | 76 | 154 | +12 | |
| 12th | Luca Houlgate PRO Waterfront Golf Club | 75 | 80 | 155 | +13 | |
| 13th | Tom Little Hickleton | 78 | 79 | 157 | +15 | |
| 13th | Daniel Costello Stocksbridge | 78 | 79 | 157 | +15 | |
| 15th | Thomas Sadowski Hallamshire | 81 | 77 | 158 | +16 | |
| 15th | Charlie Daughtrey Rotherham Golf Club | 79 | 79 | 158 | +16 | |
| 17th | Kyle Thorpe Worksop | 86 | 74 | 160 | +18 | |
| 17th | Lee Hopwood Hickleton | 84 | 76 | 160 | +18 | |
| 17th | Nathan Ali Cookridge Hall | 84 | 76 | 160 | +18 | |
| 17th | Jason Cupitt PRO Silkstone Golf Club | 82 | 78 | 160 | +18 | |
| 17th | Adam Jordan Hallamshire | 79 | 81 | 160 | +18 | |
| 22nd | Michael Verity Burnham Beeches | 87 | 74 | 161 | +19 | |
| 22nd | Richard Clark Wheatley | 75 | 86 | 161 | +19 | |
| 24th | George Robson Fulford | 80 | 82 | 162 | +20 | |
| 24th | Josh Turner Coxmoor Golf Club | 78 | 84 | 162 | +20 | |
| 24th | Alfie Storer Cookridge Hall | 77 | 85 | 162 | +20 | |
| 27th | Joshua Morley Hallowes Golf Club | 81 | 83 | 164 | +22 | |
| 28th | Tom Robinson Wetherby | 84 | 81 | 165 | +23 | |
| 28th | Sean Donkin Wearside | 80 | 85 | 165 | +23 | |
| 30th | Andrew lyman Wath | 90 | 77 | 167 | +25 | |
| 30th | Aiden Silman Wheatley | 81 | 86 | 167 | +25 | |
| 32nd | James Bailey Meltham | 89 | 79 | 168 | +26 | |
| 32nd | Lars Gustavsson Rudding Park | 88 | 80 | 168 | +26 | |
| 32nd | Paul Wilkinson Silkstone | 86 | 82 | 168 | +26 | |
| 35th | Thomas Brown Ganton | 88 | 82 | 170 | +28 | |
| 36th | Teejay White Sitwell Park | 91 | 81 | 172 | +30 | |
| 36th | Kyle Johnson-Rolfe Doncaster | 88 | 84 | 172 | +30 | |
| 36th | Nathan Sampson Headingley | 87 | 85 | 172 | +30 | |
| 39th | Jon Berrisford Hillsborough | 86 | 88 | 174 | +32 | |
| 39th | James Millington PRO Waterfront Golf Club | 78 | 96 | 174 | +32 | |
| 41st | Jordan Fisher Barnsley Golf Club | 86 | 89 | 175 | +33 | |
| 42nd | Jacob Mitchell Doncaster | 92 | 84 | 176 | +34 | |
| 42nd | Adam Kitchen Coxmoor Golf Club | 91 | 85 | 176 | +34 | |
| 42nd | Tom Green Huddersfield | 88 | 88 | 176 | +34 | |
| 45th | Ian Gillott Rotherham Golf Club | 89 | 88 | 177 | +35 | |
| 46th | Thomas Cawley Concord Park | 92 | 90 | 182 | +40 | |
| 47th | Rob Winslow Waltham Windmill | 92 | 91 | 183 | +41 | |
| 48th | John Westerman Middlesbrough | 94 | 99 | 193 | +51 | |
| 49th | Max Reynolds Wheatley | 81 | NR | NR | ||
| 50th | Steve Ridal Stockport | 83 | NR | NR | ||
| 51st | Danny Rowley Huddersfield | 88 | NR | NR | ||
| 52nd | Harry Hunter-Mapp Cookridge Hall | 82 | 82 | +11 | ||
| 53rd | Daryl Callister Castletown | 85 | 85 | +14 | ||
| 53rd | Jon Corke Castletown | 85 | 85 | +14 | ||
| 55th | Oscar Land Moor Allerton | 92 | 92 | +21 | ||
| 56th | George Mason Wath | NR | NR | |||
| 57th | Saul Guilford Moor Allerton | 78 | WD | WD | ||
| 58th | Aaron Brettell Hessle | WD | WD | |||

Page will refresh results automatically for one hour