Sheffield Unionof Golf Clubs
| Team | Round 1 | Total | Standing | ||
| 1st | LEES HALL | 316 | 316 | +32 | |
| Jon Addenbrooke | 82 | 82 | +11 | ||
| Richard Aspinall II | 77 | 77 | +6 | ||
| James Bates | 82 | 82 | +11 | ||
| Kenna Liversidge | 75 | 75 | +4 | ||
| 2nd | WATH | 317 | 317 | +33 | |
| Martyn Bray | 89 | 89 | +18 | ||
| Gary Fullwood | 79 | 79 | +8 | ||
| Dominic Howell | 77 | 77 | +6 | ||
| Tom Stanley | 72 | 72 | +1 | ||
| 3rd | ABBEYDALE | 320 | 320 | +36 | |
| Tim Banks | 79 | 79 | +8 | ||
| Harry Davison | 90 | 90 | +19 | ||
| JED KENYON | 76 | 76 | +5 | ||
| Joshua Wright | 75 | 75 | +4 | ||
| 4th | ROTHER VALLEY | 320 | 320 | +36 | |
| Lewis Cherrill | 77 | 77 | +6 | ||
| Paul Fowkes | 81 | 81 | +10 | ||
| Kian Thompson | 76 | 76 | +5 | ||
| Stephen Whitehead | 86 | 86 | +15 | ||
| 5th | WORKSOP | 324 | 324 | +40 | |
| GEORGE CORDALL | 74 | 74 | +3 | ||
| LEWIS HUNT | 76 | 76 | +5 | ||
| Ben Marro | 80 | 80 | +9 | ||
| JAKE SCOTT | 94 | 94 | +23 | ||
| 6th | STOCKSBRIDGE | 330 | 330 | +46 | |
| Luke Bisatt | 82 | 82 | +11 | ||
| Daniel Costello | 78 | 78 | +7 | ||
| Andrew Finney | 80 | 80 | +9 | ||
| Peter Finney | 90 | 90 | +19 | ||
| 7th | SILKSTONE | 332 | 332 | +48 | |
| James Bristow | 87 | 87 | +16 | ||
| David Graham | 79 | 79 | +8 | ||
| Mitchell Wilshire | 87 | 87 | +16 | ||
| Jack Wright | 79 | 79 | +8 | ||
| 8th | DONCASTER | 332 | 332 | +48 | |
| Jacob Causier | 83 | 83 | +12 | ||
| Jack Ciullo | 85 | 85 | +14 | ||
| Ethan Dennett | 81 | 81 | +10 | ||
| Luke Gregory | 83 | 83 | +12 | ||
| 9th | SANDHILL | 332 | 332 | +48 | |
| Jack Barrow | 86 | 86 | +15 | ||
| Jason Cupitt PRO | 77 | 77 | +6 | ||
| Dean Driver | 93 | 93 | +22 | ||
| Andrew lyman | 76 | 76 | +5 | ||
| 10th | SITWELL PARK | 342 | 342 | +58 | |
| L Branagan | 83 | 83 | +12 | ||
| Nathan Muffett | 81 | 81 | +10 | ||
| Ronnie Muscroft | 81 | 81 | +10 | ||
| Aaron O'Melia | 97 | 97 | +26 | ||
| 11th | PHOENIX | 345 | 345 | +61 | |
| Simon Bell | 94 | 94 | +23 | ||
| Ryan Elliott | 83 | 83 | +12 | ||
| Carl McGuinness | 80 | 80 | +9 | ||
| Mick McGuinness | 88 | 88 | +17 | ||
| 12th | GRANGE PARK | 345 | 345 | +61 | |
| David HADWICK | 83 | 83 | +12 | ||
| John Mollart | 87 | 87 | +16 | ||
| Steve WATSON | 81 | 81 | +10 | ||
| Andrew J WILSON | 94 | 94 | +23 | ||
| 13th | TINSLEY PARK | 346 | 346 | +62 | |
| Lloyd Betts | 85 | 85 | +14 | ||
| Darren Wales | 78 | 78 | +7 | ||
| Patrick Wales | 84 | 84 | +13 | ||
| Shaun Wales | 99 | 99 | +28 | ||

Page will refresh results automatically for one hour