Sheffield Unionof Golf Clubs
In entering online, I confirm that I am eligible to play in the Championship. My handicap is not under suspension at the time of entry and I fully comply with the rules of Amateur Status.
I agree to the General Competition Rules.
ENTRY FEE: £15 FOR POSTAL ENTRIES (SEE BELOW), IF ENTERING THIS COMPETITION ON-LINE USING PAYPAL THE ENTRY FEE WILL BE £16.50 THIS INCLUDES A £1.50 BOOKING FEE. FOR VETERANS WISHING TO PLAY IN BOTH COMPETITIONS AN ADDITIONAL ENTRY FEE OF £15 IS REQUIRED. (NO ADDITIONAL £1.50 ON-LINE) WHEN ENTERING USING THE ON-LINE OPTION PLEASE HAVE YOUR CDH LIFE TIME PLAYERS ID NUMBER TO HAND, YOUR HOME CLUB COMPETITION SECRETARY WILL PROVIDE YOU WITH THIS ANY PROBLEMS PLEASE CONTACT JOHN REYNARD ~ sugcitmanager@gmail.comCheques payable to ‘Sheffield Union of Golf Clubs’ with stamped addressed envelope.
To be sent to;
The Secretary, SUGC Office,
c/o Rotherham Golf Club, Thrybergh Park, Rotherham S65 4NU
ENTRIES CLOSE 16th July 2021
(95% handicap allowance)
| Results | Nett | |
| 1st | Simon Ellis(8) Wath | 67 |
| 2nd | Stuart Hinchliffe(8) Hallamshire | 71 |
| 3rd | Allen Ibbotson(16) Crookhill Park | 71 |
| 4th | Nick Mccall(5) Rotherham Golf Club | 71 |
| 5th | Tony Price(13) Wath | 71 |
| 6th | Stuart Pickerill(6) Sandhill | 71 |
| 7th | Alan Robinson(3) Wheatley | 71 |
| 8th | Ian Banks(7) Sandhill | 72 |
| 9th | Graham Dobbs(6) Rotherham Golf Club | 73 |
| 10th | Nigel Gunnee(6) Tankersley Park | 73 |
| 11th | Malcolm Gregg(5) Hallamshire | 73 |
| 12th | Antony Peace(10) Wath | 74 |
| 13th | Peter Craig(6) Tinsley Park | 74 |
| 14th | Graham Gregg(12) Roundwood Golf Club | 74 |
| 15th | Nigel Presswood(10) Sickleholme | 75 |
| 16th | Ian Wright(8) Hillsborough | 75 |
| 17th | Stuart Martin Johnson(2) Hollinwell | 76 |
| 18th | Michael Yeend(12) Bondhay | 76 |
| 19th | Andy Crawford(4) Hallamshire | 76 |
| 20th | David Russell(12) Rotherham Golf Club | 77 |
| 21st | Clive Downing(6) Hillsborough | 77 |
| 22nd | Mick Sowerby(5) Doncaster Town Moor | 77 |
| 23rd | John Fowler(4) Sitwell Park | 79 |
| 24th | Christopher Wood(6) Hillsborough | 80 |
| 25th | Steve Wragg(11) Tankersley Park | 80 |
| 26th | Philip Couzens(12) Dore & Totley | 80 |
| 27th | Tim Nagle(15) Beauchief | NR |

Page will refresh results automatically for one hour