Sheffield Unionof Golf Clubs
In entering online, I confirm that I am eligible to play in the Championship. My handicap is not under suspension at the time of entry and I fully comply with the rules of Amateur Status.
I agree to the General Competition Rules.
ENTRY FEE: £25 FOR POSTAL ENTRIES (SEE BELOW), IF ENTERING THIS COMPETITION ON-LINE USING PAYPAL THE ENTRY FEE WILL BE £26.50 THIS INCLUDES A £1.50 BOOKING FEE.
ANY PROBLEMS PLEASE CONTACT JOHN REYNARD ~ sugcitmanager@gmail.com
Cheques payable to ‘Sheffield Union of Golf Clubs’ with stamped addressed envelope.
To be sent to;
The Secretary, SUGC Office,
c/o Rotherham Golf Club, Thrybergh Park, Rotherham S65 4NU
ENTRIES CLOSE 16th July 2021
(95% handicap allowance)
| Results | Gross | |
| 1st | Gary Fullwood(2) Wath | 68 |
| 2nd | Neil Stones(-1) Wheatley | 68 |
| 3rd | Ryan Gill(1) Wath | 70 |
| 3rd | Tim Brind(-2) Abbeydale | 70 |
| 5th | Ian Clarke(0) Lindrick | 71 |
| 6th | Steven Bridges(-2) Hickleton | 72 |
| 7th | Tony Boyd(-1) Hickleton | 75 |
| 7th | Lee Hopwood(-2) Hickleton | 75 |
| 7th | Gareth Chapman(1) Waterfront | 75 |
| 7th | Sean Needham(4) Lindrick | 75 |
| 11th | nigel burkinshaw(2) Wath | 76 |
| 12th | Daryl Lang(2) Hickleton | 77 |
| 13th | Peter Rothery(4) Doncaster Town Moor | 78 |
| 14th | kevin parkes(1) Lindrick | 79 |
| 15th | Andrew Unwin(2) Rotherham Golf Club | 80 |
| 16th | Martyn Bray(1) Wath | 81 |
| 17th | Steve WATSON(4) Grange Park Golf Club (Yorkshire) | 83 |
| 17th | Dean Dunkerley(3) Hillsborough | 83 |
| 17th | Clive Downing(6) Hillsborough | 83 |
| 17th | Steve Little(3) Grange Park Golf Club (Yorkshire) | 83 |
| 17th | Phil Dooley(6) Hillsborough | 83 |
| 22nd | Wayne Dickson(3) Worksop | 84 |
| 23rd | Andrew Banton(5) Wortley | 87 |
| 24th | Carl Hough(7) Bondhay | 89 |

Page will refresh results automatically for one hour