Sheffield Unionof Golf Clubs
(90% handicap allowance)
| Team | Nett Results | |
| 1st | Martyn Smith Renishaw Park (10) & Gary Webster Renishaw Park (12) | 46 |
| 2nd | Alan Burgin Phoenix (12) & Paul Burgin Phoenix (10) | 43 |
| 3rd | Graham Perks Silkstone (15) & Nigel Frank Pickstock Silkstone Golf Club (15) | 43 |
| 4th | Andrew Mould Beauchief (11) & Martin Mould Beauchief (12) | 43 |
| 5th | Paul Butterfield Wath (16) & David Chiddey Wath (11) | 42 |
| 6th | Gary Grooby Bawtry (7) & Noel Williams Doncaster Town Moor (5) | 42 |
| 7th | Mel Smith Doncaster Town Moor (14) & Melvyn Nuttall Doncaster Town Moor (18) | 42 |
| 8th | Nick Townrow Phoenix (15) & John Mallinson Phoenix (12) | 42 |
| 9th | Shayne Neville Tuxford Bondhay (15) & Harry Pickering Wath (17) | 42 |
| 10th | Garry White Phoenix (9) & Steve Cavill Sitwell Park (13) | 41 |
| 11th | Tony Hickling Roundwood Golf Club (9) & Paul A Renusz Rotherham Golf Club (9) | 41 |
| 12th | Graham Dixon Roundwood Golf Club (16) & Steven Newton Rotherham Golf Club (10) | 40 |

Page will refresh results automatically for one hour