Sheffield Unionof Golf Clubs
| Team | Round 1 | Total | Standing | ||
| 1st | ROTHERHAM | 300 | 300 | +16 | |
| Charlie Daughtrey | 73 | 73 | +2 | ||
| Samuel R Rook PRO | 77 | 77 | +6 | ||
| Ben Schmidt | 70 | 70 | -1 | ||
| Brad Whitehouse | 80 | 80 | +9 | ||
| 2nd | PHOENIX | 301 | 301 | +17 | |
| Matt Evans | 69 | 69 | -2 | ||
| Mick McGuinness | 71 | 71 | LEVEL | ||
| Jordan Perry | 84 | 84 | +13 | ||
| Oliver Sullivan PRO | 77 | 77 | +6 | ||
| 3rd | ABBEYDALE | 306 | 306 | +22 | |
| Tim Brind | 75 | 75 | +4 | ||
| James Gregg | 77 | 77 | +6 | ||
| JED KENYON | 79 | 79 | +8 | ||
| Jack Leversidge | 75 | 75 | +4 | ||
| 4th | HALLOWES | 307 | 307 | +23 | |
| Sam Bairstow | 72 | 72 | +1 | ||
| Darren Shaw | 80 | 80 | +9 | ||
| Robert Wragg PRO | 74 | 74 | +3 | ||
| David Wright | 81 | 81 | +10 | ||
| 5th | HALLAMSHIRE | 308 | 308 | +24 | |
| Rob Drage | 79 | 79 | +8 | ||
| Conor Newsome | 82 | 82 | +11 | ||
| Jim Tasker | 73 | 73 | +2 | ||
| Julian Wood | 74 | 74 | +3 | ||
| 6th | SICKLEHOLME | 308 | 308 | +24 | |
| Nigel Athorn | 85 | 85 | +14 | ||
| Alan Mowforth | 76 | 76 | +5 | ||
| DANIEL SMITH | 78 | 78 | +7 | ||
| Oliver J Smith | 69 | 69 | -2 | ||
| 7th | SANDHILL | 311 | 311 | +27 | |
| Ian Banks | 78 | 78 | +7 | ||
| Liam Garside | 75 | 75 | +4 | ||
| T Keating | 74 | 74 | +3 | ||
| C Powell | 84 | 84 | +13 | ||
| 8th | WHEATLEY | 313 | 313 | +29 | |
| Josh Cailey-Booth | 80 | 80 | +9 | ||
| Conor Clarke | 77 | 77 | +6 | ||
| David Lawrence | 83 | 83 | +12 | ||
| Mark Woodall | 73 | 73 | +2 | ||
| 9th | LINDRICK | 314 | 314 | +30 | |
| Ian Clarke | 88 | 88 | +17 | ||
| Richard G Hodgkinson | 75 | 75 | +4 | ||
| Iain Melville | 67 | 67 | -4 | ||
| Sean Needham | 84 | 84 | +13 | ||
| 10th | WORTLEY | 315 | 315 | +31 | |
| Andrew Collings | 73 | 73 | +2 | ||
| Lewis S Gill | 83 | 83 | +12 | ||
| Tom Peasgood | 78 | 78 | +7 | ||
| Simon Potter | 81 | 81 | +10 | ||
| 11th | WATH | 317 | 317 | +33 | |
| Dave Fullwood | 83 | 83 | +12 | ||
| Ryan Gill | 79 | 79 | +8 | ||
| George Mason | 73 | 73 | +2 | ||
| Matthew Parker-Biggins | 82 | 82 | +11 | ||
| 12th | HILLSBOROUGH | 318 | 318 | +34 | |
| Neil Bromley | 79 | 79 | +8 | ||
| Stephen Challand | 75 | 75 | +4 | ||
| Shaun Tarplett | 77 | 77 | +6 | ||
| George Taylor | 87 | 87 | +16 | ||
| 13th | DONCASTER TOWN MOOR | 321 | 321 | +37 | |
| Jack Harris | 80 | 80 | +9 | ||
| Ray Hempstock | 80 | 80 | +9 | ||
| Graham Langford | 83 | 83 | +12 | ||
| michael sowerby | 78 | 78 | +7 | ||
| 14th | WATERFRONT | 323 | 323 | +39 | |
| George Barlow | 84 | 84 | +13 | ||
| Gareth Chapman | 84 | 84 | +13 | ||
| Luca Houlgate PRO | 77 | 77 | +6 | ||
| Dave Sanby | 78 | 78 | +7 | ||
| 15th | HICKLETON | 328 | 328 | +44 | |
| Stephen Hall | 87 | 87 | +16 | ||
| Tom Little | 83 | 83 | +12 | ||
| Luke Palmowski PRO | 77 | 77 | +6 | ||
| Glyn Watts | 81 | 81 | +10 | ||
| 16th | SITWELL PARK | 334 | 334 | +50 | |
| David Gary Benford | 86 | 86 | +15 | ||
| L Branagan | 88 | 88 | +17 | ||
| Jason Connealy | 78 | 78 | +7 | ||
| Tom Slattery PRO | 82 | 82 | +11 | ||
| 17th | LEES HALL | 345 | 345 | +61 | |
| Shaun Higginbottom | 88 | 88 | +17 | ||
| Anthony Longbottom | 83 | 83 | +12 | ||
| Liam Senior | 90 | 90 | +19 | ||
| Conner Wild | 84 | 84 | +13 | ||

Page will refresh results automatically for one hour