Sheffield Unionof Golf Clubs
| Gross Leaderboard | R1 | R2 | Total | Par | ||
| 1st | Julian Wood Hallamshire | 70 | 72 | 142 | LEVEL | |
| 2nd | Ben Sardo | 71 | 72 | 143 | +1 | |
| 3rd | Robert Wragg PRO Hallowes Golf Club | 73 | 71 | 144 | +2 | |
| 4th | Sam Bairstow Hallowes Golf Club | 74 | 72 | 146 | +4 | |
| 4th | Luke Palmowski PRO Hickleton Golf Club | 74 | 72 | 146 | +4 | |
| 4th | Michael Hay Middlesbrough Golf Club | 72 | 74 | 146 | +4 | |
| 7th | Oliver J Smith Sickleholme | 76 | 71 | 147 | +5 | |
| 7th | Luke Robinson Hornsea Golf Club | 73 | 74 | 147 | +5 | |
| 9th | Philip Tomkinson Otley Golf Club | 77 | 71 | 148 | +6 | |
| 10th | Daniel THOMAS Ilkley | 76 | 73 | 149 | +7 | |
| 10th | Jim Tasker Hallamshire | 74 | 75 | 149 | +7 | |
| 12th | Nathan Fell Sitwell Park | 76 | 75 | 151 | +9 | |
| 12th | Andrew Robinson Hillsborough | 76 | 75 | 151 | +9 | |
| 12th | Lewis Harrison Dore & Totley | 74 | 77 | 151 | +9 | |
| 15th | Chris Lone Pike Hills Golf Club | 78 | 74 | 152 | +10 | |
| 15th | Neil Stones Wheatley | 73 | 79 | 152 | +10 | |
| 17th | Nick King | 77 | 76 | 153 | +11 | |
| 18th | Joshua Morton Huddersfield Golf Club | 80 | 74 | 154 | +12 | |
| 18th | George Mason Wath | 77 | 77 | 154 | +12 | |
| 18th | Charlie Daughtrey Rotherham Golf Club | 77 | 77 | 154 | +12 | |
| 21st | Kieron Spencer-Chaplin Kenwick Park | 77 | 78 | 155 | +13 | |
| 22nd | T Keating Sandhill | 79 | 77 | 156 | +14 | |
| 22nd | Oliver Lea Kenwick Park Golf Club | 74 | 82 | 156 | +14 | |
| 24th | William Bradley Otley Golf Club | 85 | 72 | 157 | +15 | |
| 24th | Tom North Howley Hall | 82 | 75 | 157 | +15 | |
| 24th | Jamie Shepherd Hallamshire | 80 | 77 | 157 | +15 | |
| 24th | Brenden Mullins Wheatley | 80 | 77 | 157 | +15 | |
| 28th | Jon Berrisford Hillsborough | 81 | 78 | 159 | +17 | |
| 28th | Oliver Sullivan PRO Phoenix Golf Club | 78 | 81 | 159 | +17 | |
| 30th | Lewis Adderley-Foster Hickleton | 82 | 78 | 160 | +18 | |
| 30th | Thomas Sadowski Hallamshire | 80 | 80 | 160 | +18 | |
| 30th | Richard Clark Wheatley | 78 | 82 | 160 | +18 | |
| 30th | Thomas Anderson Ashby Decoy | 78 | 82 | 160 | +18 | |
| 34th | Ryan Gill Wath | 79 | 82 | 161 | +19 | |
| 34th | Jack Wilson Hallowes Golf Club | 76 | 85 | 161 | +19 | |
| 36th | Bradley Calvert Dore & Totley | 84 | 78 | 162 | +20 | |
| 36th | Edward Battye Woodsome Hall Golf Club | 77 | 85 | 162 | +20 | |
| 38th | Thomas Guttridge Hickleton | 85 | 78 | 163 | +21 | |
| 38th | Joshua Berry Doncaster | 83 | 80 | 163 | +21 | |
| 38th | kevin parkes Lindrick | 81 | 82 | 163 | +21 | |
| 38th | Michael Verity Burnham Beeches | 78 | 85 | 163 | +21 | |
| 42nd | Alex McHugh Mullion Golf Club | 81 | 83 | 164 | +22 | |
| 43rd | michael sowerby Doncaster Town Moor Golf Club | 85 | 81 | 166 | +24 | |
| 43rd | Sam Nuttall Lees Hall | 82 | 84 | 166 | +24 | |
| 45th | Fergus Barron Dewsbury District Golf Club | 89 | 78 | 167 | +25 | |
| 45th | Marcus Brigham Malton & Norton | 84 | 83 | 167 | +25 | |
| 45th | Louie Hinchliffe Hallamshire | 82 | 85 | 167 | +25 | |
| 48th | Dave Hemsworth Worksop Golf Club | 81 | 87 | 168 | +26 | |
| 49th | Gary Fullwood Wath | 88 | 83 | 171 | +29 | |
| 50th | Joshua McAspurn Crosland Heath Golf Club | 71 | NR | NR | ||
| 51st | Alix Locke Silkstone | 75 | NR | NR | ||
| 52nd | Oliver Tasker South Bradford Golf Club | 78 | NR | NR | ||
| 53rd | Joseph Blackburn Worksop | 80 | NR | NR | ||
| 54th | Ben Firth | 74 | NR | NR | ||
| 55th | Josh Cailey-Booth Wheatley Golf Club | NR | 79 | NR | ||
| 56th | Lee Hopwood Hickleton | 82 | NR | NR | ||
| 57th | Graeme Booth Formby Hall Golf Club | 77 | DQ | DQ | ||
| 58th | M East | NR | WD | WD | ||
| 59th | James Gregg Abbeydale | WD | WD | |||

Page will refresh results automatically for one hour