Sheffield Unionof Golf Clubs
| Team | Round 1 | Total | Standing | ||
| 1st | ROTHERHAM | 250 | 250 | +37 | |
| Gary Leng | 90 | 90 | +19 | ||
| Robert Norton | 80 | 80 | +9 | ||
| Mark Rodgers | 80 | 80 | +9 | ||
| 2nd | BEAUCHIEF | 251 | 251 | +38 | |
| Paul Baird | 93 | 93 | +22 | ||
| Joshua Betson | 77 | 77 | +6 | ||
| David Smedley | 81 | 81 | +10 | ||
| 3rd | WATH | 252 | 252 | +39 | |
| Simon Ellis | 83 | 83 | +12 | ||
| Roger Liversidge | 81 | 81 | +10 | ||
| Mark Vickers | 88 | 88 | +17 | ||
| 4th | PHOENIX | 253 | 253 | +40 | |
| Peter Chadwick | 85 | 85 | +14 | ||
| Steve Pearce | 86 | 86 | +15 | ||
| James Umpleby | 82 | 82 | +11 | ||
| 5th | SITWELL PARK | 254 | 254 | +41 | |
| Ben Allen | 86 | 86 | +15 | ||
| Martin Carroll | 81 | 81 | +10 | ||
| Mark Lightfoot | 87 | 87 | +16 | ||
| 6th | CHESTERFIELD | 256 | 256 | +43 | |
| Peter Howitt | 80 | 80 | +9 | ||
| R Rhodes | 90 | 90 | +19 | ||
| Paul Whitworth | 86 | 86 | +15 | ||
| 7th | WATERFRONT | 256 | 256 | +43 | |
| Luca Houlgate PRO | 82 | 82 | +11 | ||
| Lucas Martin | 87 | 87 | +16 | ||
| Lee Ravenscroft | 87 | 87 | +16 | ||
| 8th | HALLOWES | 257 | 257 | +44 | |
| George Ash PRO | 81 | 81 | +10 | ||
| Luke Turner | 90 | 90 | +19 | ||
| Ash Wood | 86 | 86 | +15 | ||
| 9th | ROUNDWOOD | 257 | 257 | +44 | |
| Dean Stables | 89 | 89 | +18 | ||
| Paul Tingle | 83 | 83 | +12 | ||
| David Tomlinson | 85 | 85 | +14 | ||
| 10th | HILLSBOROUGH | 258 | 258 | +45 | |
| Mike Brown | 84 | 84 | +13 | ||
| Howard R Mee | 88 | 88 | +17 | ||
| John White | 86 | 86 | +15 | ||
| 11th | LEES HALL | 258 | 258 | +45 | |
| James Bates | 84 | 84 | +13 | ||
| Martin Hoyland | 89 | 89 | +18 | ||
| Andrew Whiteley | 85 | 85 | +14 | ||
| 12th | SICKLEHOLME | 259 | 259 | +46 | |
| Neil Coverley | 91 | 91 | +20 | ||
| Phillip Moseley | 87 | 87 | +16 | ||
| M Thorpe | 81 | 81 | +10 | ||
| 13th | SANDHILL | 260 | 260 | +47 | |
| Ian Banks | 85 | 85 | +14 | ||
| C Hunter | 82 | 82 | +11 | ||
| Stuart Pickerill | 93 | 93 | +22 | ||
| 14th | SILKSTONE | 260 | 260 | +47 | |
| Ronald Atkinson | 85 | 85 | +14 | ||
| Mark Severn | 91 | 91 | +20 | ||
| Darren Wilson | 84 | 84 | +13 | ||
| 15th | DONCASTER | 260 | 260 | +47 | |
| S Hickson | 89 | 89 | +18 | ||
| Simon Longworth | 88 | 88 | +17 | ||
| Mark O'Reilly | 83 | 83 | +12 | ||
| 16th | CROOKHILL | 262 | 262 | +49 | |
| Bradley Burleigh | 83 | 83 | +12 | ||
| Karl Freeman | 90 | 90 | +19 | ||
| Tony Leach | 89 | 89 | +18 | ||
| 17th | TINSLEY | 262 | 262 | +49 | |
| Steve Barnes | 80 | 80 | +9 | ||
| Peter Craig | 85 | 85 | +14 | ||
| Patrick Wales | 97 | 97 | +26 | ||
| 18th | ABBEYDALE | 262 | 262 | +49 | |
| Richard Brooks | 79 | 79 | +8 | ||
| Daniel Janes | 91 | 91 | +20 | ||
| Jonathan Purshouse | 92 | 92 | +21 | ||
| 19th | BIRLEY WOOD | 264 | 264 | +51 | |
| Andrew Booth | 89 | 89 | +18 | ||
| Ian Houghton | 83 | 83 | +12 | ||
| David Kean | 92 | 92 | +21 | ||
| 20th | WORTLEY | 265 | 265 | +52 | |
| Paul Hutton | 86 | 86 | +15 | ||
| Chris Masters | 92 | 92 | +21 | ||
| Andrew Paul Wilson | 87 | 87 | +16 | ||
| 21st | OWSTON HALL | 266 | 266 | +53 | |
| Colin Bishop | 92 | 92 | +21 | ||
| Paul Coverley | 90 | 90 | +19 | ||
| Jason Pemberton | 84 | 84 | +13 | ||
| 22nd | RENISHAW | 268 | 268 | +55 | |
| Adam Bailey | 91 | 91 | +20 | ||
| Paul Bland | 87 | 87 | +16 | ||
| Robert Browne | 90 | 90 | +19 | ||
| 23rd | HICKLETON | 268 | 268 | +55 | |
| Samuel Cresswell | 105 | 105 | +34 | ||
| J M Little | 81 | 81 | +10 | ||
| Daniel Squires | 82 | 82 | +11 | ||
| 24th | WHEATLEY | 268 | 268 | +55 | |
| Steve Bell | 93 | 93 | +22 | ||
| Russ Brown | 83 | 83 | +12 | ||
| G Kay | 92 | 92 | +21 | ||
| 25th | TANKERSLEY | 271 | 271 | +58 | |
| Robert Batham | 90 | 90 | +19 | ||
| Roger Moore | 86 | 86 | +15 | ||
| Alexander Duncan Raynor | 95 | 95 | +24 | ||
| 26th | CONCORD | 271 | 271 | +58 | |
| Brian Fowler | 86 | 86 | +15 | ||
| Paul Jackson | 98 | 98 | +27 | ||
| Paul James | 87 | 87 | +16 | ||
| 27th | DONCASTER TM | 272 | 272 | +59 | |
| S Hanson | 100 | 100 | +29 | ||
| Lee Manchester | 82 | 82 | +11 | ||
| Graham Priestley | 90 | 90 | +19 | ||
| 28th | ROTHER VALLEY | 276 | 276 | +63 | |
| Joshua Bolsover | 94 | 94 | +23 | ||
| Lewis Cherrill | 91 | 91 | +20 | ||
| Jamie Roberts | 91 | 91 | +20 | ||
| 29th | HALLAMSHIRE | 276 | 276 | +63 | |
| Mike Connelly | 95 | 95 | +24 | ||
| Dominic Hulley | 92 | 92 | +21 | ||
| Paul Humphries | 89 | 89 | +18 | ||
| 30th | WORKSOP | 185 | 185 | +43 | |
| S Curtis | 104 | 104 | +33 | ||
| J Freeman | 81 | 81 | +10 | ||

Page will refresh results automatically for one hour