Sheffield Unionof Golf Clubs
| Team | Round 1 | Total | Standing | ||
| 1st | PHOENIX | 294 | 294 | +10 | |
| Matt Evans | 74 | 74 | +3 | ||
| Dean Longden | 76 | 76 | +5 | ||
| Mick McGuinness | 68 | 68 | -3 | ||
| Jordan Perry | 76 | 76 | +5 | ||
| 2nd | WORKSOP | 294 | 294 | +10 | |
| A Bacon | 75 | 75 | +4 | ||
| W G Beeston | 76 | 76 | +5 | ||
| N J Hadfield | 67 | 67 | -4 | ||
| Mark A Willgoose | 76 | 76 | +5 | ||
| 3rd | HALLAMSHIRE | 296 | 296 | +12 | |
| Barry Downing | 76 | 76 | +5 | ||
| Nick King | 82 | 82 | +11 | ||
| Jamie Shepherd | 68 | 68 | -3 | ||
| Jim Tasker | 70 | 70 | -1 | ||
| 4th | HALLOWES | 303 | 303 | +19 | |
| John Jarman | 76 | 76 | +5 | ||
| Stefan Priest | 71 | 71 | LEVEL | ||
| Liam Sinnott | 80 | 80 | +9 | ||
| Jack Wilson | 76 | 76 | +5 | ||
| 5th | HILLSBOROUGH | 304 | 304 | +20 | |
| Stephen Challand | 74 | 74 | +3 | ||
| Tom Dale | 78 | 78 | +7 | ||
| Andrew Robinson | 75 | 75 | +4 | ||
| Shaun Tarplett | 77 | 77 | +6 | ||
| 6th | ABBEYDALE | 308 | 308 | +24 | |
| James Gregg | 76 | 76 | +5 | ||
| Jack Leversidge | 77 | 77 | +6 | ||
| Brian Murphy | 83 | 83 | +12 | ||
| Richard Oades | 72 | 72 | +1 | ||
| 7th | ROTHERHAM | 310 | 310 | +26 | |
| Shaun Angell | 74 | 74 | +3 | ||
| Jamie Harrison | 78 | 78 | +7 | ||
| James David Lennox | 77 | 77 | +6 | ||
| Dominic Moon | 81 | 81 | +10 | ||
| 8th | SITWELL PARK | 311 | 311 | +27 | |
| Daniel Cox | 81 | 81 | +10 | ||
| Russell Holyhead | 74 | 74 | +3 | ||
| Tom Slattery PRO | 76 | 76 | +5 | ||
| Mike Whitehead | 80 | 80 | +9 | ||
| 9th | LEES HALL | 312 | 312 | +28 | |
| Jon Addenbrooke | 76 | 76 | +5 | ||
| Sam Nuttall | 76 | 76 | +5 | ||
| Liam Senior | 81 | 81 | +10 | ||
| Mark Williams | 79 | 79 | +8 | ||
| 10th | WATH | 314 | 314 | +30 | |
| Dave Fullwood | 86 | 86 | +15 | ||
| Ryan Gill | 78 | 78 | +7 | ||
| George Mason | 78 | 78 | +7 | ||
| Nick Poppleton PRO | 72 | 72 | +1 | ||
| 11th | WORTLEY | 316 | 316 | +32 | |
| Tom Collings | 79 | 79 | +8 | ||
| Phillip Dickinson | 76 | 76 | +5 | ||
| Lewis S Gill | 77 | 77 | +6 | ||
| Simon Potter | 84 | 84 | +13 | ||
| 12th | SANDHILL | 322 | 322 | +38 | |
| M Baker | 81 | 81 | +10 | ||
| Ian Banks | 73 | 73 | +2 | ||
| C Powell | 77 | 77 | +6 | ||
| C Wilkinson | 91 | 91 | +20 | ||
| 13th | SICKLEHOLME | 323 | 323 | +39 | |
| Alex Haines | 83 | 83 | +12 | ||
| J Naylor | 85 | 85 | +14 | ||
| DANIEL SMITH | 78 | 78 | +7 | ||
| Oliver J Smith | 77 | 77 | +6 | ||
| 14th | DONCASTER | 327 | 327 | +43 | |
| Nikki George | 85 | 85 | +14 | ||
| Jack Gregory | 85 | 85 | +14 | ||
| Luke Gregory | 81 | 81 | +10 | ||
| Mark Nicholson | 76 | 76 | +5 | ||
| 15th | STOCKSBRIDGE | 328 | 328 | +44 | |
| Dj Buxton | 85 | 85 | +14 | ||
| Peter Finney | 78 | 78 | +7 | ||
| James Walton | 84 | 84 | +13 | ||
| Eric Wilkinson | 81 | 81 | +10 | ||
| 16th | RENISHAW | 328 | 328 | +44 | |
| Scott Armstrong | 80 | 80 | +9 | ||
| Alex Donnelly | 85 | 85 | +14 | ||
| Sam Ord | 79 | 79 | +8 | ||
| Shaun Price | 84 | 84 | +13 | ||
| 17th | WHEATLEY | 333 | 333 | +49 | |
| Josh Cailey-Booth | 76 | 76 | +5 | ||
| Max Reynolds | 83 | 83 | +12 | ||
| David Stevens | 86 | 86 | +15 | ||
| Jamie Wilson | 88 | 88 | +17 | ||
| 18th | TANKERSLEY | 244 | 244 | +31 | |
| William Harrison | 90 | 90 | +19 | ||
| Paul Higgins | 73 | 73 | +2 | ||
| Elliott Simpson | 81 | 81 | +10 | ||

Page will refresh results automatically for one hour