Sheffield Unionof Golf Clubs
| Gross Leaderboard | R1 | R2 | Total | Par | ||
| 1st | Ben Sardo | 71 | 67 | 138 | -4 | |
| 2nd | Ben Firth | 69 | 71 | 140 | -2 | |
| 3rd | Matt Evans Woolley Park | 72 | 69 | 141 | -1 | |
| 4th | Jack Leversidge Abbeydale | 72 | 70 | 142 | LEVEL | |
| 5th | Joshua Morton Huddersfield Golf Club | 73 | 70 | 143 | +1 | |
| 5th | Jim Tasker Hallamshire | 73 | 70 | 143 | +1 | |
| 5th | Barry Downing Hallamshire | 71 | 72 | 143 | +1 | |
| 8th | Luke Palmowski PRO Hickleton Golf Club | 74 | 70 | 144 | +2 | |
| 9th | Nathan Fell Sitwell Park | 74 | 71 | 145 | +3 | |
| 10th | Oliver J Smith Sickleholme | 76 | 70 | 146 | +4 | |
| 10th | Gary Fullwood Wath | 75 | 71 | 146 | +4 | |
| 12th | Josh Shaw | 75 | 72 | 147 | +5 | |
| 12th | Julian Wood Hallamshire | 75 | 72 | 147 | +5 | |
| 14th | Will Painter | 72 | 76 | 148 | +6 | |
| 15th | Sam Bairstow Hallowes Golf Club | 80 | 69 | 149 | +7 | |
| 15th | Tim Brind Abbeydale | 77 | 72 | 149 | +7 | |
| 15th | James Lingard Alnwick Golf Club | 76 | 73 | 149 | +7 | |
| 15th | John Jarman Hallowes Golf Club | 70 | 79 | 149 | +7 | |
| 19th | Michael Verity Burnham Beeches | 75 | 75 | 150 | +8 | |
| 19th | Richard BEE Rotherham Golf Club | 74 | 76 | 150 | +8 | |
| 19th | michael sowerby Doncaster Town Moor Golf Club | 73 | 77 | 150 | +8 | |
| 22nd | Rob Drage Hallamshire Golf Club | 74 | 77 | 151 | +9 | |
| 23rd | Richard Oades Abbeydale | 79 | 73 | 152 | +10 | |
| 23rd | Kieron Spencer-Chaplin Kenwick Park | 79 | 73 | 152 | +10 | |
| 23rd | Nathan Rogers Wortley | 77 | 75 | 152 | +10 | |
| 26th | Dave Hemsworth Worksop Golf Club | 76 | 77 | 153 | +11 | |
| 26th | Nathan Muffett Sitwell Park | 73 | 80 | 153 | +11 | |
| 26th | Michael Hay Middlesbrough Golf Club | 71 | 82 | 153 | +11 | |
| 29th | Lee Hopwood Hickleton | 79 | 75 | 154 | +12 | |
| 29th | T Gray Moortown Golf Club | 79 | 75 | 154 | +12 | |
| 29th | Thomas Guttridge Hickleton | 78 | 76 | 154 | +12 | |
| 29th | J Thompson Sickleholme Golf Club | 77 | 77 | 154 | +12 | |
| 33rd | James Gregg Abbeydale | 80 | 75 | 155 | +13 | |
| 33rd | T Keating Sandhill | 76 | 79 | 155 | +13 | |
| 33rd | Joshua Wright Abbeydale | 75 | 80 | 155 | +13 | |
| 36th | Jack Wright Silkstone | 79 | 77 | 156 | +14 | |
| 36th | Ross Waterhouse | 78 | 78 | 156 | +14 | |
| 38th | Thomas Sadowski Hallamshire | 78 | 79 | 157 | +15 | |
| 38th | Jamie Gibson | 77 | 80 | 157 | +15 | |
| 40th | Josh Conlan Royal Mid-Surrey Golf Club | 83 | 75 | 158 | +16 | |
| 40th | M East | 80 | 78 | 158 | +16 | |
| 42nd | Tom Bradley Hallamshire Golf Club | 80 | 79 | 159 | +17 | |
| 43rd | Fergus Barron Dewsbury District Golf Club | 80 | 80 | 160 | +18 | |
| 44th | Daniel Hartley Dewsbury District Golf Club | 85 | 76 | 161 | +19 | |
| 44th | Joshua Berry Doncaster | 82 | 79 | 161 | +19 | |
| 46th | Louie Hinchliffe Hallamshire | 80 | 82 | 162 | +20 | |
| 47th | Will Webster | 83 | 80 | 163 | +21 | |
| 47th | Josh Cailey-Booth Wheatley Golf Club | 82 | 81 | 163 | +21 | |
| 49th | James Butterworth Burhill Golf Club | 84 | 80 | 164 | +22 | |
| 49th | Samuel R Rook PRO Tankersley Park Golf Club | 83 | 81 | 164 | +22 | |
| 51st | Darren Elliott Woodbridge Golf Club | 91 | 77 | 168 | +26 | |
| 52nd | Oliver Lea Kenwick Park Golf Club | 90 | 86 | 176 | +34 | |
| 52nd | George Nicholson Silkstone | 87 | 89 | 176 | +34 | |
| 54th | Nick King | NR | 76 | NR | ||
| 55th | Andrew Finney Stocksbridge | 90 | NR | NR | ||
| 56th | Sam Nuttall Lees Hall | 82 | 82 | +11 | ||
| 57th | Ashley Johnson Dewsbury District | 87 | 87 | +16 | ||
| 58th | S Millington Cleveland Golf Club | NR | NR | |||
| 59th | Jamie Wilson Wheatley Golf Club | 79 | DQ | DQ | ||

Page will refresh results automatically for one hour