Sheffield Unionof Golf Clubs
| Team | Round 1 | Total | Standing | ||
| 1st | DONCASTER | 307 | 307 | +23 | |
| Neil Allen | 76 | 76 | +5 | ||
| Jack Gregory | 76 | 76 | +5 | ||
| Luke Gregory | 84 | 84 | +13 | ||
| Mark Nicholson | 71 | 71 | LEVEL | ||
| 2nd | HALLAMSHIRE | 309 | 309 | +25 | |
| Barry Downing | 85 | 85 | +14 | ||
| Nick King | 80 | 80 | +9 | ||
| Jim Tasker | 72 | 72 | +1 | ||
| Julian Wood | 72 | 72 | +1 | ||
| 3rd | SANDHILL | 313 | 313 | +29 | |
| Liam Garside | 84 | 84 | +13 | ||
| Thomas Guttridge | 74 | 74 | +3 | ||
| T Keating | 76 | 76 | +5 | ||
| C Powell | 79 | 79 | +8 | ||
| 4th | SITWELL PARK | 317 | 317 | +33 | |
| Andy Burgin | 83 | 83 | +12 | ||
| Russell Holyhead | 76 | 76 | +5 | ||
| Tom Slattery PRO | 83 | 83 | +12 | ||
| Mike Whitehead | 75 | 75 | +4 | ||
| 5th | WORTLEY | 317 | 317 | +33 | |
| Kevin Denton | 79 | 79 | +8 | ||
| Phillip Dickinson | 75 | 75 | +4 | ||
| Lewis S Gill | 79 | 79 | +8 | ||
| Simon Potter | 84 | 84 | +13 | ||
| 6th | RENISHAW | 317 | 317 | +33 | |
| Nigel Armstrong | 81 | 81 | +10 | ||
| Scott Armstrong | 79 | 79 | +8 | ||
| Sam Ord | 78 | 78 | +7 | ||
| Shaun Price | 79 | 79 | +8 | ||
| 7th | HICKLETON | 319 | 319 | +35 | |
| Nick. Hayes | 84 | 84 | +13 | ||
| John Little | 80 | 80 | +9 | ||
| Luke Palmowski PRO | 74 | 74 | +3 | ||
| Glyn Watts | 81 | 81 | +10 | ||
| 8th | DONCASTER TM | 331 | 331 | +47 | |
| Jack Bedford | 94 | 94 | +23 | ||
| Daniel Bratton | 82 | 82 | +11 | ||
| Graham Langford | 83 | 83 | +12 | ||
| michael sowerby | 72 | 72 | +1 | ||
| 9th | DORE & TOTLEY | 331 | 331 | +47 | |
| PAUL BENTLEY | 84 | 84 | +13 | ||
| Bradley Calvert | 87 | 87 | +16 | ||
| Robin Strangeways | 77 | 77 | +6 | ||
| John Wilson | 83 | 83 | +12 | ||
| 10th | BEAUCHIEF | 334 | 334 | +50 | |
| Alexander Ball | 82 | 82 | +11 | ||
| Ian Buckley | 94 | 94 | +23 | ||
| Ross Denmark | 77 | 77 | +6 | ||
| Ross Dodge | 81 | 81 | +10 | ||
| 11th | TINSLEY PARK | 335 | 335 | +51 | |
| Lloyd Betts | 82 | 82 | +11 | ||
| Mark Knight | 81 | 81 | +10 | ||
| Patrick Wales | 85 | 85 | +14 | ||
| Shaun Wales | 87 | 87 | +16 | ||
| 12th | SILKSTONE | 343 | 343 | +59 | |
| Lewis Akeister | 87 | 87 | +16 | ||
| Dalton Richardson | 86 | 86 | +15 | ||
| Mitchell Wilshire | 94 | 94 | +23 | ||
| Jack Wright | 76 | 76 | +5 | ||
| 13th | ROTHER VALLEY | 356 | 356 | +72 | |
| Lewis Cherrill | 86 | 86 | +15 | ||
| Jacob Danks | 88 | 88 | +17 | ||
| Paul Fowkes | 87 | 87 | +16 | ||
| Jamie Roberts | 95 | 95 | +24 | ||
| 14th | CONCORD PARK | 356 | 356 | +72 | |
| Thomas Cawley | 92 | 92 | +21 | ||
| Paul Jackson | 88 | 88 | +17 | ||
| Lee Marsden | 83 | 83 | +12 | ||
| Luke McMillan | 93 | 93 | +22 | ||
| 15th | WATERFRONT | 235 | 235 | +22 | |
| Gareth Chapman | 79 | 79 | +8 | ||
| Lewis Eccles | 80 | 80 | +9 | ||
| Dave Sanby | 76 | 76 | +5 | ||

Page will refresh results automatically for one hour