Sheffield Unionof Golf Clubs
(90% handicap allowance)
| Team | Nett Results | |
| 1st | Dave Morley Doncaster Town Moor (5) & Ian Bennett Doncaster Town Moor Golf Club (9) | 47 |
| 2nd | Paul Milton Phoenix (14) & Clive Morgan Phoenix (14) | 45 |
| 3rd | Phil Scott Bondhay Golf & Country Club (17) & Harry Pickering Wath (16) | 44 |
| 4th | Brian Yates Hallamshire (16) & I Goodacre Hallamshire (11) | 44 |
| 5th | STEPHEN CAMMACK Bondhay (5) & Dennis Clarke (14) | 44 |
| 6th | Steve Bell Sitwell Park (8) & John Reynard Sitwell Park (16) | 44 |
| 7th | Alan Burgin Phoenix (12) & Paul Burgin Phoenix (9) | 43 |
| 8th | Graham Dixon Roundwood Golf Club (18) & Steven Newton Rotherham Golf Club (11) | 43 |
| 9th | Kevin Rowbottom Roundwood Golf Club (7) & Andrew Cooper Rotherham Golf Club (6) | 43 |
| 10th | S Lomas Doncaster Golf Club (18) & Simon Jennings Doncaster (12) | 43 |
| 11th | S Bodle Doncaster Town Moor Golf Club (12) & Paul Elwis Greetham Valley Golf Club (8) | 43 |
| 12th | Mike Glover Hallamshire (10) & Martin Hill Hallamshire Golf Club (18) | 43 |

Page will refresh results automatically for one hour