Sheffield Unionof Golf Clubs
IF YOU HAVE ENTERED ON-LINE BEFORE PLEASE USE PLAYER LOGIN
IF YOU HAVE FORGOTTEN YOUR PASSWORD AND LOGIN NUMBER PLEASE CONTACT JOHN REYNARD ~ sugcitmanager@gmail.com
Cheques payable to ‘Sheffield Union of Golf Clubs’ with stamped addressed envelope.
To be sent to;
The Secretary, SUGC Office,
c/o Rotherham Golf Club, Thrybergh Park, Rotherham S65 4NU
ENTRIES CLOSE 18th August 2017
| Results - 13-18 | Nett | |
| 1st | David Jones(13) Chesterfield | 73 |
| 2nd | Glynn Perry(13) Rotherham Golf Club | 74 |
| 3rd | John Etheridge(18) Dore & Totley | 83 |
| 4th | Simon Taylor(13) Silkstone | 83 |
| 5th | Samuel Oliver Proctor(17) Tankersley Park Golf Club | 86 |
| 6th | Daniel Boardman(13) Phoenix Golf Club | 88 |
| 7th | Jon Wilson(14) Hillsborough | 89 |
| 8th | Alan Burgin(13) Phoenix | NR |

Page will refresh results automatically for one hour