
Sheffield Unionof Golf Clubs
Result | Score | |
1st | HALLOWES | 119 |
Lewis Siddall, Perry Siddall, Neil Upton, Tyler Upton | 119 | |
2nd | HILLSBOROUGH | 121 |
Andrew James Coulson, Ashley Cross, Oliver John Turner, Stephen Winfield | 121 | |
3rd = | LEES HALL | 122 |
Mark Elliott, Chris Kelly, Gary Lund, John Marshall | 122 | |
3rd = | ABBEYDALE | 122 |
John Byrne, Matthew Byrne, Roland Galbraith, Steve Galbraith | 122 | |
5th | PHOENIX | 123 |
Michael Cooke, Paul Milton, Kevin Ronan, Mick Tompkins | 123 | |
6th | WORTLEY | 125 |
Andrew Beedham, Lee Broad, Peter Saint, Gerry Toye | 125 | |
7th = | TANKERSLEY | 129 |
Mark Alan Burdekin, Richard Alan Jezusek, Liam McKenzie, Garry Scothorn | 129 | |
7th = | ROTHERHAM | 129 |
Steve Eggleston, Rich Jones, Andrew Unwin, Robert Unwin | 129 | |
7th = | HICKLETON | 129 |
M Calderbank, James Chambers, Stevie Jackson, G Lawrence | 129 | |
10th = | BEAUCHIEF | 131 |
PAUL ALLEN, Andrew Johnstone, Tim Richardson, Gary Warhurst | 131 | |
10th = | SILKSTONE | 131 |
Maurice Baker, Terry Hamby, Jason Trueman, Steve Watson | 131 | |
10th = | SICKLEHOLME | 131 |
R Athorn, J J Dunk, J G Lomas, J F Mottram | 131 | |
13th | DONCASTER | 132 |
Antony Ayling, Phil Bramhald, John Leedale, M Smith | 132 | |
14th = | SITWELL | 133 |
C Barber, I Keally, Scott Keally, D Savage | 133 | |
14th = | WATH | 133 |
Darrell Charlesworth, Sam Wyn Lloyd, Paul Simon Luker, Mark Vickers | 133 | |
14th = | DONCASTER TOWN MOOR | 133 |
S Bodle, Peter Miller, P Sayles, D Walsh | 133 | |
14th = | RENISHAW | 133 |
Nigel Armstrong, Eric Baines, Stuart Bright, Shaun Price | 133 | |
18th | SANDHILL | 134 |
Ian Banks, Mark Foster, Stuart Pickerill, D Sugden | 134 | |
19th | CONCORD PARK | 135 |
Ian Bullman, Paul James, Stuart Leigh, David M Wildgoose Jnr | 135 | |
20th | ROUNDWOOD | 137 |
Steven A Davies, Michael Fox, David Reynolds, David Stables | 137 | |
21st | BAWTRY | 145 |
Graham Allen, Paul Bates, Graham Cockrell, Lester NICHOLAS | 145 |
Page will refresh results automatically for one hour