Sheffield Unionof Golf Clubs
| Gross Leaderboard | R1 | R2 | Total | Par | ||
| 1st | Alex Fitzpatrick Hallamshire Golf Club | 70 | 70 | 140 | -2 | |
| 2nd | Jamie Shepherd Hallamshire | 74 | 71 | 145 | +3 | |
| 2nd | Charlie Daughtrey Rotherham Golf Club | 73 | 72 | 145 | +3 | |
| 4th | Joshua Morton Huddersfield Golf Club | 70 | 76 | 146 | +4 | |
| 5th | Jim Tasker Hallamshire | 76 | 72 | 148 | +6 | |
| 5th | Robert Wardle Selby Golf Club | 75 | 73 | 148 | +6 | |
| 7th | Lewis Hollingworth Rotherham Golf Club | 79 | 70 | 149 | +7 | |
| 7th | Thomas Sadowski Hallamshire | 77 | 72 | 149 | +7 | |
| 7th | Oliver J Smith Sickleholme | 76 | 73 | 149 | +7 | |
| 7th | George Heath Wakefield Golf Club | 74 | 75 | 149 | +7 | |
| 7th | Steve Brennan Wheatley Golf Club | 70 | 79 | 149 | +7 | |
| 12th | Jake Hamilton Huddersfield Golf Club | 75 | 75 | 150 | +8 | |
| 12th | Daniel Mould Doncaster | 70 | 80 | 150 | +8 | |
| 14th | Fergus Barron Dewsbury District Golf Club | 76 | 75 | 151 | +9 | |
| 14th | Luke Fillingham Hallamshire | 75 | 76 | 151 | +9 | |
| 16th | Mike Whitehead Sitwell Park Golf Club | 78 | 74 | 152 | +10 | |
| 16th | Aaron Nairn Sandhill Golf Club | 78 | 74 | 152 | +10 | |
| 16th | Tim Brind Abbeydale | 75 | 77 | 152 | +10 | |
| 19th | Julian Wood Hallamshire | 75 | 78 | 153 | +11 | |
| 20th | Simon Toplis | 74 | 81 | 155 | +13 | |
| 21st | Gary Fullwood Wath | 77 | 79 | 156 | +14 | |
| 22nd | Chris Arrand Hickleton | 81 | 76 | 157 | +15 | |
| 22nd | Jamie Harrison Rotherham Golf Club | 81 | 76 | 157 | +15 | |
| 22nd | Barclay Brown Hallamshire | 80 | 77 | 157 | +15 | |
| 25th | Dave Hemsworth Worksop Golf Club | 82 | 76 | 158 | +16 | |
| 25th | Clifford Barrett Woolley Park Golf Club | 80 | 78 | 158 | +16 | |
| 27th | Tom Slattery PRO Bondhay Golf & Country Club | 79 | 80 | 159 | +17 | |
| 28th | Ben Bailey Wynyard Golf Club | 86 | 74 | 160 | +18 | |
| 28th | Edward Battye Woodsome Hall Golf Club | 78 | 82 | 160 | +18 | |
| 28th | Jordan Bunt Howley Hall Golf Club | 77 | 83 | 160 | +18 | |
| 31st | Andrew Finney Stocksbridge | 83 | 79 | 162 | +20 | |
| 31st | Michael Verity Burnham Beeches | 83 | 79 | 162 | +20 | |
| 31st | Luke Palmowski PRO Hickleton Golf Club | 83 | 79 | 162 | +20 | |
| 31st | Lewis Hackett | 80 | 82 | 162 | +20 | |
| 31st | Jack Leversidge Abbeydale | 79 | 83 | 162 | +20 | |
| 36th | Alex Hellewell | 82 | 81 | 163 | +21 | |
| 36th | John Jarman Hallowes Golf Club | 82 | 81 | 163 | +21 | |
| 36th | Kieron Spencer-Chaplin Kenwick Park | 81 | 82 | 163 | +21 | |
| 39th | Tom Naylor Hallamshire | 82 | 82 | 164 | +22 | |
| 40th | Ashley Johnson Dewsbury District Golf Club | 79 | 86 | 165 | +23 | |
| 41st | Will Webster | 82 | 84 | 166 | +24 | |
| 42nd | Thomas Guttridge Hickleton | 86 | 81 | 167 | +25 | |
| 42nd | Jack Wilson Hallowes Golf Club | 82 | 85 | 167 | +25 | |
| 44th | Russell Payne College Pines Golf Club | 89 | 79 | 168 | +26 | |
| 44th | James Halford Cottingham Golf Club | 89 | 79 | 168 | +26 | |
| 46th | Brian Murphy Abbeydale | 85 | 84 | 169 | +27 | |
| 47th | A Fletcher Maxstoke Park Golf Club | 87 | 83 | 170 | +28 | |
| 48th | Ross Waterhouse | 91 | 80 | 171 | +29 | |
| 49th | Jamie Jnr Booth Beauchief | 86 | 89 | 175 | +33 | |
| 50th | Daz Walton Wakefield Golf Club | 76 | NR | NR | ||
| 51st | Teejay White Sitwell Park | NR | 76 | NR | ||
| 52nd | Josh Shaw Sitwell Park Golf Club | NR | 76 | NR | ||
| 53rd | James Matthews Coxmoor Golf Club | 79 | NR | NR | ||
| 54th | Ian Menzies Wilmslow Golf Club | NR | NR | NR | ||
| 55th | M East | 84 | DQ | DQ | ||
| 56th | Benjamin Gill Northcliffe Golf Club | NR | DQ | DQ | ||
| 57th | Jez Howarth Moortown Golf Club | 75 | WD | WD | ||
| 58th | Oliver Tasker South Bradford Golf Club | DQ | DQ | DQ | ||
| 59th | Nick King | WD | WD | WD | ||

Page will refresh results automatically for one hour