Sheffield Unionof Golf Clubs
(90% handicap allowance)
| Team | Result | |
| 1st | Steve Fretwell Serlby Park (3) & Maxwell Underwood (4) | 45 |
| 2nd | Alan Burgin Phoenix (13) & Paul Burgin Phoenix (9) | 44 |
| 3rd | Thomas Booth (5) & Paul Bennison Tapton Park Golf Club (12) | 44 |
| 4th | Andrew Cooper Rotherham Golf Club (7) & Graham Dixon Roundwood Golf Club (17) | 42 |
| 5th | Mike Glover Hallamshire (10) & Martin Hill Hallamshire Golf Club (18) | 42 |
| 6th | Tony Hickling Roundwood Golf Club (9) & Paul A Renusz Rotherham Golf Club (9) | 42 |
| 7th | Ian Goulding Tankersley Park (16) & Shaun Harris Tankersley Park (12) | 42 |
| 8th | Martin Hewitt Bawtry (8) & Charles Donaghy Bawtry (11) | 41 |
| 9th | Mick Tompkins Phoenix (12) & Michael Cooke Phoenix (16) | 41 |
| 10th | Alan Hunt Silkstone (11) & David Hunt Silkstone (9) | 41 |
| 11th | Paul Liddle (9) & S Milborrow Bridlington Links Golf Club (14) | 41 |
| 12th | Gerald Garton Doncaster (18) & Andrew Banister Doncaster (14) | 41 |

Page will refresh results automatically for one hour