Sheffield Unionof Golf Clubs
| Gross Leaderboard | R1 | R2 | Total | Par | ||
| 1st | Nick Poppleton PRO Wath Golf Club | 68 | 68 | 136 (won by playoff) | LEVEL | |
| 2nd | Sam Bairstow Hallowes Golf Club | 71 | 65 | 136 | LEVEL | |
| 3rd | Scott Clegg Crookhill Park | 69 | 68 | 137 | +1 | |
| 4th | Lewis Hollingworth Rotherham Golf Club | 67 | 71 | 138 | +2 | |
| 5th | Ian Clarke Lindrick | 73 | 66 | 139 | +3 | |
| 5th | Ben Brewster Wheatley Golf Club | 71 | 68 | 139 | +3 | |
| 5th | Mick McGuinness Phoenix | 70 | 69 | 139 | +3 | |
| 8th | Nathan Fell Sitwell Park | 73 | 67 | 140 | +4 | |
| 8th | Adam Denton Hillsborough | 67 | 73 | 140 | +4 | |
| 10th | Gareth Chapman Waterfront | 69 | 72 | 141 | +5 | |
| 11th | Jamie Harrison Rotherham Golf Club | 72 | 70 | 142 | +6 | |
| 12th | Richard Clark Wheatley | 75 | 68 | 143 | +7 | |
| 13th | James Gregg Abbeydale | 73 | 71 | 144 | +8 | |
| 13th | Richard BEE Rotherham Golf Club | 73 | 71 | 144 | +8 | |
| 13th | Dalton Richardson Silkstone | 72 | 72 | 144 | +8 | |
| 13th | Neil Stones Wheatley | 71 | 73 | 144 | +8 | |
| 13th | Gary Fullwood Wath | 69 | 75 | 144 | +8 | |
| 18th | Alex Osborne | 74 | 72 | 146 | +10 | |
| 18th | Jordan Perry Rotherham Golf Club | 71 | 75 | 146 | +10 | |
| 20th | Joel Cartlidge Wheatley Golf Club | 72 | 75 | 147 | +11 | |
| 21st | Richard Hanson Lindrick | 71 | 77 | 148 | +12 | |
| 22nd | Teejay White Sitwell Park | 77 | 72 | 149 | +13 | |
| 22nd | Liam Senior Lees Hall Golf Club | 75 | 74 | 149 | +13 | |
| 22nd | Mark Charity Ganton | 73 | 76 | 149 | +13 | |
| 22nd | Dean Longden Rotherham Golf Club | 73 | 76 | 149 | +13 | |
| 26th | Josh Conlan Royal Mid-Surrey Golf Club | 79 | 71 | 150 | +14 | |
| 26th | Martin Hayward Wheatley Golf Club | 75 | 75 | 150 | +14 | |
| 26th | Bradley Calvert Dore & Totley | 75 | 75 | 150 | +14 | |
| 29th | Lee Broad Wortley | 76 | 75 | 151 | +15 | |
| 29th | J Thompson Sickleholme Golf Club | 71 | 80 | 151 | +15 | |
| 31st | Rob Andrews Wortley Golf Club | 78 | 74 | 152 | +16 | |
| 32nd | Joshua Wright Abbeydale | 81 | 72 | 153 | +17 | |
| 33rd | Brian Murphy Abbeydale | 78 | 76 | 154 | +18 | |
| 34th | Carl McGuinness Phoenix | 77 | 79 | 156 | +20 | |
| 35th | Des Robbins Lincoln | 78 | 79 | 157 | +21 | |
| 35th | Andrew Collings Wortley | 77 | 80 | 157 | +21 | |
| 37th | John Jarman Hallowes Golf Club | 80 | 79 | 159 | +23 | |
| 38th | Mark Nicholson Serlby Park | 83 | 77 | 160 | +24 | |
| 38th | Elliott Jarvis | 82 | 78 | 160 | +24 | |
| 38th | George Nicholson Silkstone | 76 | 84 | 160 | +24 | |
| 41st | Lewis S Gill Wortley Golf Club | 83 | 78 | 161 | +25 | |
| 42nd | Nikki George Retford Golf Club | 81 | 84 | 165 | +29 | |
| 43rd | Christopher John Hall Hillsborough | 74 | NR | NR | ||
| 44th | Phil Pike Worksop Golf Club | 81 | NR | NR | ||
| 45th | Brendan Parrish | 78 | NR | NR | ||
| 46th | Lee Hopwood Hickleton | 74 | 74 | +6 | ||
| 47th | Jak Lee Hickleton Golf Club | NR | NR | |||

Page will refresh results automatically for one hour