Sheffield Unionof Golf Clubs
| Gross Leaderboard | R1 | R2 | Total | Par | ||
| 1st | Barclay Brown Hallamshire | 72 | 67 | 139 | -3 | |
| 2nd | Jamie Harrison Rotherham Golf Club | 72 | 72 | 144 | +2 | |
| 3rd | Sam Bairstow Hallowes Golf Club | 73 | 72 | 145 | +3 | |
| 4th | Joshua Morton Huddersfield Golf Club | 75 | 71 | 146 | +4 | |
| 5th | Luke Robinson Hornsea Golf Club | 75 | 73 | 148 | +6 | |
| 6th | Ben Firth | 73 | 76 | 149 | +7 | |
| 7th | Ian Clarke Lindrick | 73 | 77 | 150 | +8 | |
| 7th | Julian Wood Hallamshire | 72 | 78 | 150 | +8 | |
| 9th | Aaron Nairn Sandhill Golf Club | 75 | 76 | 151 | +9 | |
| 9th | Thomas Sadowski Hallamshire | 74 | 77 | 151 | +9 | |
| 11th | Tom Bradley Hallamshire Golf Club | 81 | 72 | 153 | +11 | |
| 12th | Richard G Hodgkinson Lindrick | 75 | 79 | 154 | +12 | |
| 12th | Bailey Gill PRO Lindrick Golf Club | 74 | 80 | 154 | +12 | |
| 12th | Ben Brewster Wheatley Golf Club | 73 | 81 | 154 | +12 | |
| 12th | Gary Fullwood Wath | 72 | 82 | 154 | +12 | |
| 16th | Joshua Williams | 79 | 76 | 155 | +13 | |
| 16th | Nick Poppleton PRO Wath Golf Club | 78 | 77 | 155 | +13 | |
| 18th | Robert Wardle Selby Golf Club | 84 | 72 | 156 | +14 | |
| 19th | Dave Hemsworth Worksop Golf Club | 80 | 77 | 157 | +15 | |
| 19th | Nigel Wensley Hallamshire | 78 | 79 | 157 | +15 | |
| 19th | Louis Booth Worksop Golf Club | 77 | 80 | 157 | +15 | |
| 19th | Nathan Fell Sitwell Park | 76 | 81 | 157 | +15 | |
| 19th | Jamie Gibson | 73 | 84 | 157 | +15 | |
| 24th | A Fletcher Maxstoke Park Golf Club | 82 | 76 | 158 | +16 | |
| 24th | Steve Brennan Wheatley Golf Club | 80 | 78 | 158 | +16 | |
| 26th | Rhys Thompson | 85 | 75 | 160 | +18 | |
| 26th | Brian Murphy Abbeydale | 82 | 78 | 160 | +18 | |
| 28th | Richard Clark Wheatley | 83 | 78 | 161 | +19 | |
| 29th | Joshua Wright Abbeydale | 80 | 82 | 162 | +20 | |
| 30th | Greg Tickell | 83 | 81 | 164 | +22 | |
| 30th | Daniel Cox Sitwell Park | 78 | 86 | 164 | +22 | |
| 32nd | Phil Pike Worksop Golf Club | 84 | 81 | 165 | +23 | |
| 32nd | Oliver J Smith Sickleholme | 83 | 82 | 165 | +23 | |
| 32nd | Barry Downing Hallamshire | 82 | 83 | 165 | +23 | |
| 35th | Carl Thompson South Shields Golf Club | 82 | 84 | 166 | +24 | |
| 35th | Jack Wakefield | 80 | 86 | 166 | +24 | |
| 37th | Will Webster | 86 | 81 | 167 | +25 | |
| 38th | James Halford Cottingham Golf Club | 85 | 84 | 169 | +27 | |
| 38th | Joshua Winchester Waltham Windmill Golf Club | 83 | 86 | 169 | +27 | |
| 40th | Matthew Guest Silkstone | 83 | 87 | 170 | +28 | |
| 41st | John Jarman Hallowes Golf Club | 93 | 78 | 171 | +29 | |
| 41st | Samuel R Rook PRO Tankersley Park Golf Club | 82 | 89 | 171 | +29 | |
| 43rd | C Brown Wheatley Golf Club | 92 | 81 | 173 | +31 | |
| 43rd | Jack Harding | 88 | 85 | 173 | +31 | |
| 45th | Joel Cartlidge Wheatley Golf Club | NR | 84 | NR | ||
| 45th | Stephen Higgins Middlesbrough Golf Club | 80 | NR | NR | ||
| 47th | Jacob Kirkham Waltham Windmill | 83 | NR | NR | ||
| 48th | Lee Hopwood Hickleton | 78 | NR | NR | ||
| 49th | Richard Wood West Bradford Golf Club | NR | NR | NR | ||
| 50th | Tom Forrest Clitheroe Golf Club | 80 | NR | NR | ||
| 51st | Christopher John Hall Hillsborough | 83 | 83 | +12 | ||
| 52nd | Mathew Holden Sickleholme Golf Club | 84 | 84 | +13 | ||
| 53rd | T Keating Sandhill | 88 | 88 | +17 | ||
| 54th | Dean White Owston Hall Golf Club | 92 | 92 | +21 | ||
| 55th | Daniel Mould Doncaster | NR | NR | |||
| 56th | George Austerberry Doncaster | NR | NR | |||
| 57th | Andy Allcock Scarborough North Cliff Golf Club | NR | NR | |||
| 58th | Oliver Rubenstein | NR | NR | |||
| 59th | Jordan Lampkin Bracken Ghyll Golf Club | NR | NR | |||
| 60th | Richard BEE Rotherham Golf Club | WD | WD | |||

Page will refresh results automatically for one hour