Sheffield Unionof Golf Clubs
| Team | Round 1 | Total | Standing | ||
| 1st | Wath | 236 | 236 | +26 | |
| Ryan Gill | 79 | 79 | +9 | ||
| Elliot Ormondroyd | 79 | 79 | +9 | ||
| Mark Vickers | 78 | 78 | +8 | ||
| 2nd | Hickleton | 244 | 244 | +34 | |
| Simon Dawson | 80 | 80 | +10 | ||
| Mark Forde | 79 | 79 | +9 | ||
| Phillip Goodwin | 85 | 85 | +15 | ||
| 3rd | Sandhill | 245 | 245 | +35 | |
| John Cairns | 79 | 79 | +9 | ||
| B Pepper | 84 | 84 | +14 | ||
| Stuart Pickerill | 82 | 82 | +12 | ||
| 4th | Sickleholme | 246 | 246 | +36 | |
| Alex Haines | 78 | 78 | +8 | ||
| Nigel Matthews | 82 | 82 | +12 | ||
| DANIEL SMITH | 86 | 86 | +16 | ||
| 5th | Hallowes | 246 | 246 | +36 | |
| Mark Cooper | 82 | 82 | +12 | ||
| Jonathon M Lomas | 84 | 84 | +14 | ||
| J Sharp | 80 | 80 | +10 | ||
| 6th | Wheatley | 247 | 247 | +37 | |
| Mark Hine | 84 | 84 | +14 | ||
| Darren Murrell | 78 | 78 | +8 | ||
| David Stevens | 85 | 85 | +15 | ||
| 7th | Abbeydale | 248 | 248 | +38 | |
| Robert Akid | 86 | 86 | +16 | ||
| Andy Justice | 82 | 82 | +12 | ||
| JED KENYON | 80 | 80 | +10 | ||
| 8th | Hillsborough | 249 | 249 | +39 | |
| Ian Hampshire | 80 | 80 | +10 | ||
| Howard R Mee | 86 | 86 | +16 | ||
| Andrew Robinson | 83 | 83 | +13 | ||
| 9th | Rotherham | 249 | 249 | +39 | |
| D Holbert | 85 | 85 | +15 | ||
| Phil Irvine | 79 | 79 | +9 | ||
| Michael ROWE | 85 | 85 | +15 | ||
| 10th | Concord Park | 250 | 250 | +40 | |
| Ali Hassan | 82 | 82 | +12 | ||
| Paul James | 87 | 87 | +17 | ||
| Neill Lucas | 81 | 81 | +11 | ||
| 11th | Sitwell | 251 | 251 | +41 | |
| Andy Burgin | 82 | 82 | +12 | ||
| J Houghton | 85 | 85 | +15 | ||
| Tom Slattery PRO | 84 | 84 | +14 | ||
| 12th | Doncaster T M | 254 | 254 | +44 | |
| Daniel Bratton | 83 | 83 | +13 | ||
| Ray Hempstock | 85 | 85 | +15 | ||
| Mick Sowerby | 86 | 86 | +16 | ||
| 13th | Silkstone | 255 | 255 | +45 | |
| R B Cadwallader | 80 | 80 | +10 | ||
| A Mills | 85 | 85 | +15 | ||
| Carl Mollart | 90 | 90 | +20 | ||
| 14th | Tinsley | 257 | 257 | +47 | |
| Peter Craig | 79 | 79 | +9 | ||
| Andy Davies | 88 | 88 | +18 | ||
| Patrick Wales | 90 | 90 | +20 | ||
| 15th | Dore & Totley | 258 | 258 | +48 | |
| Shaun Dale | 82 | 82 | +12 | ||
| Mark Horton | 87 | 87 | +17 | ||
| Mark Lazenby | 89 | 89 | +19 | ||
| 16th | Worksop | 259 | 259 | +49 | |
| D Bacon | 86 | 86 | +16 | ||
| G Breen | 90 | 90 | +20 | ||
| S Williamson | 83 | 83 | +13 | ||
| 17th | Chesterfield | 259 | 259 | +49 | |
| Kevin Naisbett | 91 | 91 | +21 | ||
| R Rhodes | 86 | 86 | +16 | ||
| John Snowden | 82 | 82 | +12 | ||
| 18th | Beauchief | 259 | 259 | +49 | |
| Ian Buckley | 98 | 98 | +28 | ||
| Matt Clayton | 81 | 81 | +11 | ||
| Russell Gray | 80 | 80 | +10 | ||
| 19th | Rother Valley | 261 | 261 | +51 | |
| Lee Brooks | 87 | 87 | +17 | ||
| Paul Fowkes | 90 | 90 | +20 | ||
| Stephen Whitehead | 84 | 84 | +14 | ||
| 20th | Renishaw Park | 262 | 262 | +52 | |
| Joe Brook | 88 | 88 | +18 | ||
| Andrew Saunby | 88 | 88 | +18 | ||
| Alan Taylor | 86 | 86 | +16 | ||
| 21st | Waterfront | 262 | 262 | +52 | |
| George Barlow | 84 | 84 | +14 | ||
| Lewis Eccles | 90 | 90 | +20 | ||
| Allen Metcalf | 88 | 88 | +18 | ||
| 22nd | Bawtry | 264 | 264 | +54 | |
| Paul Bates | 88 | 88 | +18 | ||
| Ryan Fountain | 91 | 91 | +21 | ||
| Reiss Thompson | 85 | 85 | +15 | ||
| 23rd | Doncaster | 265 | 265 | +55 | |
| Antony Ayling | 92 | 92 | +22 | ||
| I Gandy | 84 | 84 | +14 | ||
| Jack Gregory | 89 | 89 | +19 | ||
| 24th | Tankersley Park | 267 | 267 | +57 | |
| Anthony J Armitage | 89 | 89 | +19 | ||
| Simon Mark Elliott | 83 | 83 | +13 | ||
| joseph hannity | 95 | 95 | +25 | ||
| 25th | Lees Hall | 267 | 267 | +57 | |
| Neil Higginbottom | 88 | 88 | +18 | ||
| Shaun Higginbottom | 87 | 87 | +17 | ||
| Pete R Wood | 92 | 92 | +22 | ||
| 26th | Phoenix | 272 | 272 | +62 | |
| James Gulliver | 100 | 100 | +30 | ||
| Steven Maw | 86 | 86 | +16 | ||
| Brandon Perry | 86 | 86 | +16 | ||
| 27th | Wortley | 272 | 272 | +62 | |
| Tim Andrews | 93 | 93 | +23 | ||
| Kevin Denton | 88 | 88 | +18 | ||
| Mark Harrison | 91 | 91 | +21 | ||
| 28th | Owston Hall | 272 | 272 | +62 | |
| Andrew Geddes | 95 | 95 | +25 | ||
| Michael Gilmore | 85 | 85 | +15 | ||
| Mark Unwin | 92 | 92 | +22 | ||
| 29th | Roundwood | 173 | 173 | +33 | |
| Chris Archer | 87 | 87 | +17 | ||
| Lee Denman | 86 | 86 | +16 | ||
| 30th | Stocksbridge | 187 | 187 | +47 | |
| Shaun Gregory | 101 | 101 | +31 | ||
| Harrison McHale | 86 | 86 | +16 | ||

Page will refresh results automatically for one hour