Sheffield Unionof Golf Clubs
Martin Haddock (Wheatley) beat Dean Longden (Phoenix) after a play-off
| Results | Gross | |
| 1st | Martin Haddock(0) Wheatley Golf Club | 72 |
| 2nd | Dean Longden(1) Rotherham Golf Club | 72 |
| 3rd | Rich Jones(0) Lindrick | 73 |
| 4th | Martin Hayward(1) Wheatley Golf Club | 74 |
| 4th | Andrew Robinson(5) Hillsborough | 74 |
| 6th | Scott Clegg(1) Crookhill Park | 75 |
| 6th | Steve Brennan(1) Wheatley Golf Club | 75 |
| 8th | Ian Clarke(1) Lindrick | 76 |
| 8th | Christopher John Hall(1) Hillsborough | 76 |
| 10th | Richard Hanson(2) Lindrick | 77 |
| 10th | Andrew Unwin(5) Rotherham Golf Club | 77 |
| 12th | Sean Needham(4) Lindrick | 78 |
| 12th | Shaun Tarplett(3) Hillsborough | 78 |
| 14th | Neil Stones(0) Wheatley | 79 |
| 14th | Richard BEE(0) Rotherham Golf Club | 79 |
| 16th | Steve White(4) Rother Valley Golf Club | 80 |
| 16th | Andy Crawford(5) Hallamshire | 80 |
| 16th | Andrew Ormondroyd(3) Wath Golf Club | 80 |
| 19th | Nikki George(0) Retford Golf Club | 81 |
| 20th | Dhanesh Heeramun(7) Bawtry Golf Club | 83 |
| 20th | David Smedley(8) Beauchief | 83 |
| 20th | Richard Clark(3) Wheatley | 83 |
| 23rd | Barry Silvers(5) | 84 |
| 24th | Chris Maw(7) West Cornwall Golf Club | 85 |
| 24th | Garry Curtis(6) Hillsborough | 85 |
| 26th | Stuart Hinchliffe(9) Hallamshire | 86 |
| 26th | Michael Thompson.(9) Thornhurst Park Golf Club | 86 |
| 28th | Dave Hemsworth(1) Worksop Golf Club | 87 |
| 29th | Gary Spence(12) Styrrup Hall Golf Club | 89 |
| 30th | Steve Eggleston(10) Rotherham Golf Club | 90 |
| 31st | Tim Nagle(11) Beauchief | 95 |
| 32nd | David Lawrence(5) Wheatley Golf Club | NR |
| 32nd | Tony Allsopp(3) Wheatley | NR |

Page will refresh results automatically for one hour