Sheffield Unionof Golf Clubs
| Gross Leaderboard | R1 | R2 | Total | Par | ||
| 1st | Mark Nicholson Serlby Park | 71 | 72 | 143 (won by playoff) | +1 | |
| 2nd | Kealan Lowe Wheatley Golf Club | 73 | 70 | 143 | +1 | |
| 3rd | Carl McGuinness Phoenix | 72 | 72 | 144 | +2 | |
| 3rd | Richard Oades Abbeydale | 70 | 74 | 144 | +2 | |
| 5th | Richard Clark Wheatley | 73 | 72 | 145 | +3 | |
| 6th | Martin Haddock Wheatley Golf Club | 73 | 73 | 146 | +4 | |
| 7th | Nick Poppleton PRO Wath Golf Club | 74 | 73 | 147 | +5 | |
| 8th | Gary Fullwood Wath | 69 | 79 | 148 | +6 | |
| 9th | James Smedley Renishaw Park Golf Club | 77 | 72 | 149 | +7 | |
| 9th | Tim Brind Abbeydale | 76 | 73 | 149 | +7 | |
| 11th | Jordan Perry Rotherham Golf Club | 79 | 71 | 150 | +8 | |
| 11th | Richard G Hodgkinson Lindrick | 79 | 71 | 150 | +8 | |
| 13th | Mick McGuinness Phoenix | 73 | 78 | 151 | +9 | |
| 13th | Neil Stones Wheatley | 71 | 80 | 151 | +9 | |
| 15th | Joel Cartlidge Wheatley Golf Club | 78 | 74 | 152 | +10 | |
| 15th | Tony Allsopp Wheatley | 77 | 75 | 152 | +10 | |
| 17th | Tom Bradley Hallamshire Golf Club | 78 | 75 | 153 | +11 | |
| 17th | John Little Hickleton | 78 | 75 | 153 | +11 | |
| 17th | Steve Brennan Wheatley Golf Club | 78 | 75 | 153 | +11 | |
| 17th | David Lawrence Wheatley Golf Club | 75 | 78 | 153 | +11 | |
| 21st | James Gregg Abbeydale | 77 | 77 | 154 | +12 | |
| 22nd | Sean Needham Lindrick | 80 | 75 | 155 | +13 | |
| 22nd | Ian Clarke Lindrick | 77 | 78 | 155 | +13 | |
| 22nd | Nikki George Retford Golf Club | 76 | 79 | 155 | +13 | |
| 22nd | Dean Longden Rotherham Golf Club | 73 | 82 | 155 | +13 | |
| 26th | Ash Ibbotson Wheatley | 79 | 77 | 156 | +14 | |
| 26th | Lewis Hollingworth Rotherham Golf Club | 79 | 77 | 156 | +14 | |
| 28th | Phil Pike Worksop Golf Club | 77 | 80 | 157 | +15 | |
| 28th | Richard BEE Rotherham Golf Club | 77 | 80 | 157 | +15 | |
| 30th | Andrew Herbert | 79 | 79 | 158 | +16 | |
| 30th | George Austerberry Doncaster | 78 | 80 | 158 | +16 | |
| 32nd | J Fowler Roundwood Golf Club | 77 | 82 | 159 | +17 | |
| 33rd | STEPHEN CAMMACK Bondhay | 87 | 74 | 161 | +19 | |
| 33rd | J King Wheatley Golf Club | 82 | 79 | 161 | +19 | |
| 35th | Shaun Tarplett Hillsborough | 83 | 81 | 164 | +22 | |
| 36th | Will Seston | 87 | 78 | 165 | +23 | |
| 37th | Brian Murphy Abbeydale | 85 | 84 | 169 | +27 | |
| 38th | Daniel Mould Doncaster | 85 | 85 | 170 | +28 | |
| 39th | James Rose | 85 | 86 | 171 | +29 | |
| 40th | Lee Hopwood Hickleton | 80 | WD | WD | ||

Page will refresh results automatically for one hour