Sheffield Unionof Golf Clubs
| Team | Round 1 | Round 2 | Total | Standing | |||
| 1st | Hillsborough | 147 | 157 | 304 | +20 | ||
| Stephen Challand & Aaron Nairn | 70 | 77 | 147 | +5 | |||
| Luke Bramall & Tom Dale | 77 | 80 | 157 | +15 | |||
| 2nd | Worksop | 157 | 150 | 307 | +23 | ||
| Louis Booth & Reece Thorlby-coy | 77 | 75 | 152 | +10 | |||
| A Bacon & Keir L Stockdale PRO | 80 | 75 | 155 | +13 | |||
| 3rd | Serlby | 156 | 153 | 309 | +25 | ||
| Phillip Dernie & Andrew Pugsley | 81 | 74 | 155 | +13 | |||
| Ryan Croasdale & Gary Cupitt | 75 | 79 | 154 | +12 | |||
| 4th | Sickleholme | 154 | 155 | 309 | +25 | ||
| Josh Newell & Oliver J Smith | 77 | 75 | 152 | +10 | |||
| Nigel Athorn & Andrew Oxley | 77 | 80 | 157 | +15 | |||
| 5th | Phoenix | 162 | 148 | 310 | +26 | ||
| Dean Longden & Nathan Muffett | 79 | 75 | 154 | +12 | |||
| Steve Pearce & Gareth Scott | 83 | 73 | 156 | +14 | |||
| 6th | Abbeydale | 152 | 158 | 310 | +26 | ||
| Stuart Bright & Richard Oades | 79 | 78 | 157 | +15 | |||
| Steve Barker & JED KENYON | 73 | 80 | 153 | +11 | |||
| 7th | Concord Park | 156 | 156 | 312 | +28 | ||
| Christopher Lister & Daniel Webster | 83 | 76 | 159 | +17 | |||
| Paul James & Neill Lucas | 73 | 80 | 153 | +11 | |||
| 8th | Wortley | 156 | 158 | 314 | +30 | ||
| Ian Dickinson & Phillip Dickinson | 78 | 81 | 159 | +17 | |||
| Andrew Collings & Josh Pratt | 78 | 77 | 155 | +13 | |||
| 9th | Bawtry | 159 | 156 | 315 | +31 | ||
| Neil Stones & Sam Young | 79 | 71 | 150 | +8 | |||
| Nikki George & Keith Hamilton | 80 | 85 | 165 | +23 | |||
| 10th | Roundwood | 158 | 157 | 315 | +31 | ||
| Chris Archer & John Housley | 77 | 74 | 151 | +9 | |||
| James Andrew East & Mark East | 81 | 83 | 164 | +22 | |||
| 11th | Hickleton | 155 | 163 | 318 | +34 | ||
| Lewis Adderley-Foster & S Russell | 75 | 83 | 158 | +16 | |||
| Phil Korobka & John Little | 80 | 80 | 160 | +18 | |||
| 12th | Beauchief | 157 | 162 | 319 | +35 | ||
| Russell Gray & Ross Mackay | 81 | 87 | 168 | +26 | |||
| Rhys Crabtree & Ian Ducker | 76 | 75 | 151 | +9 | |||
| 13th | Wath | 156 | 163 | 319 | +35 | ||
| Ian Clarke & Nick Poppleton PRO | 79 | 78 | 157 | +15 | |||
| Gary Fullwood & Lewis Thompson | 77 | 85 | 162 | +20 | |||
| 14th | Doncaster TM | 161 | 160 | 321 | +37 | ||
| Mark O'Reilly & James Pickersgill | 82 | 85 | 167 | +25 | |||
| Daniel Bratton & Graham Priestley | 79 | 75 | 154 | +12 | |||
| 15th | Tankersley Park | 166 | 156 | 322 | +38 | ||
| Isaac Simpson & Wayne M Simpson | 84 | 76 | 160 | +18 | |||
| Samuel R Rook PRO & Gary West | 82 | 80 | 162 | +20 | |||
| 16th | Doncaster | 159 | 163 | 322 | +38 | ||
| S Ciullo, Thomas Ciullo, Michael Marsden | 82 | 80 | 162 | +20 | |||
| George Austerberry & Daniel Mould | 77 | 83 | 160 | +18 | |||
| 17th | Tinsley Park | 161 | 163 | 324 | +40 | ||
| Lloyd Betts & Shaun Wales | 80 | 78 | 158 | +16 | |||
| Steve Barnes & Kevin Oldfield-Allen | 81 | 85 | 166 | +24 | |||
| 18th | Rotherham | 158 | 166 | 324 | +40 | ||
| Jamie Harrison & Darren Whitehouse | 79 | 85 | 164 | +22 | |||
| Andrew Caulton, Josh Shaw, Andrew Unwin | 79 | 81 | 160 | +18 | |||
| 19th | Renishaw | 172 | 153 | 325 | +41 | ||
| Karl Baker & Shaun Price | 85 | 81 | 166 | +24 | |||
| Dave Briggs & Joe Dean | 87 | 72 | 159 | +17 | |||
| 20th | Rother Valley | 160 | 166 | 326 | +42 | ||
| Keith Barker, Lee Brooks, Stephen Whitehead | 75 | 79 | 154 | +12 | |||
| Lee Clarke & David Rowntree | 85 | 87 | 172 | +30 | |||
| 21st | Sitwell Park | 157 | 169 | 326 | +42 | ||
| J Hartley & Russell Holyhead | 81 | 81 | 162 | +20 | |||
| Daniel Cox & Cliff Slater | 76 | 88 | 164 | +22 | |||
| 22nd | Dore & Totley | 154 | 174 | 328 | +44 | ||
| PAUL BENTLEY & Andrew Cutts | 77 | 92 | 169 | +27 | |||
| Bob. V Fawcett & Colin Jenkins | 77 | 82 | 159 | +17 | |||
| 23rd | Sandhill | 161 | 168 | 329 | +45 | ||
| Andrew Herbert & Kurtis Keating | 78 | 79 | 157 | +15 | |||
| G Hardy & T Keating | 83 | 89 | 172 | +30 | |||
| 24th | Lees Hall | 158 | 172 | 330 | +46 | ||
| Shaun Riley & Wayne Riley | 76 | 85 | 161 | +19 | |||
| Chris J Barnaby & Mark Bates | 82 | 87 | 169 | +27 | |||
| 25th | Wheatley | 161 | 171 | 332 | +48 | ||
| Russ Brown & Ash Ibbotson | 83 | 83 | 166 | +24 | |||
| Steve Bell & Ian Gurney | 78 | 88 | 166 | +24 | |||
| 26th | Bondhay | 168 | 173 | 341 | +57 | ||
| Adam Denton & Joel Stubbs | 84 | 86 | 170 | +28 | |||
| Lee Costello & Joe Hawkins | 84 | 87 | 171 | +29 | |||
| 27th | Silkstone | 162 | 78 | 240 | +27 | ||
| R B Cadwallader & Terry Field | 79 | 78 | 157 | +15 | |||
| N J Butcher & M Spink | 83 | 83 | +12 | ||||
| 28th | Owston Hall | 157 | 86 | 243 | +30 | ||
| Tony Cobb & Matthew Lowes | 80 | 80 | +9 | ||||
| Barrie Staniforth & Paul Wilson | 77 | 86 | 163 | +21 | |||
| 29th | Hallowes | DQ | 168 | DQ | |||
| Wayne Knight & A Oates | 94 | 86 | 180 | +38 | |||
| John Jarman & Jonathon M Lomas | DQ | 82 | DQ | ||||

Page will refresh results automatically for one hour