Sheffield Unionof Golf Clubs
| Gross Leaderboard | R1 | R2 | Total | Par | ||
| 1st | Sam Young Bawtry Golf Club | 69 | 68 | 137 | -1 | |
| 2nd | Scott Campbell | 70 | 70 | 140 | +2 | |
| 3rd | Oliver J Smith Sickleholme | 70 | 73 | 143 | +5 | |
| 4th | John Little Hickleton | 72 | 73 | 145 | +7 | |
| 5th | Richard BEE Rotherham Golf Club | 74 | 73 | 147 | +9 | |
| 6th | Tom Peasgood Wortley Golf Club | 76 | 72 | 148 | +10 | |
| 7th | Christopher Parker | 74 | 75 | 149 | +11 | |
| 8th | Curtis Wilson Worksop Golf Club | 73 | 76 | 149 | +11 | |
| 9th | Gary Fullwood Wath | 75 | 75 | 150 | +12 | |
| 10th | Oliver Hart Abbeydale Golf Club | 74 | 76 | 150 | +12 | |
| 11th | Jamie Harrison Rotherham Golf Club | 71 | 79 | 150 | +12 | |
| 12th | Louis Booth Worksop Golf Club | 78 | 73 | 151 | +13 | |
| 13th | Dean Longden Rotherham Golf Club | 81 | 71 | 152 | +14 | |
| 14th | T Keating Sandhill | 77 | 75 | 152 | +14 | |
| 15th | Nigel Athorn Sickleholme | 76 | 76 | 152 | +14 | |
| 16th | Rich Jones Lindrick | 75 | 77 | 152 | +14 | |
| 17th | James Gregg Abbeydale | 73 | 79 | 152 | +14 | |
| 18th | Ryan Brewster Bawtry | 76 | 77 | 153 | +15 | |
| 19th | Mike Harrison Phoenix | 76 | 77 | 153 | +15 | |
| 20th | Paul Wilkinson Silkstone | 75 | 78 | 153 | +15 | |
| 21st | Philip Dawson | 76 | 78 | 154 | +16 | |
| 22nd | Ian Clarke Lindrick | 75 | 79 | 154 | +16 | |
| 23rd | Tony Allsopp Wheatley | 79 | 76 | 155 | +17 | |
| 24th | Kealan Lowe Wheatley Golf Club | 78 | 77 | 155 | +17 | |
| 25th | Lee Greveson Moor Allerton Golf Club | 78 | 77 | 155 | +17 | |
| 26th | Paul Walsh Roundwood Golf Club | 77 | 78 | 155 | +17 | |
| 27th | Josh Newell Dore & Totley Golf Club | 76 | 79 | 155 | +17 | |
| 28th | Tom Pritchard Kilton Forest Golf Course | 76 | 79 | 155 | +17 | |
| 29th | Sean Needham Lindrick | 74 | 81 | 155 | +17 | |
| 30th | Ian Foster Hickleton Golf Club | 79 | 77 | 156 | +18 | |
| 31st | Andrew Herbert | 77 | 79 | 156 | +18 | |
| 32nd | Lee Costello Norwood Park Golf Club | 75 | 81 | 156 | +18 | |
| 33rd | Tom Dale Hillsborough Golf Club | 82 | 75 | 157 | +19 | |
| 34th | Daniel Cowell | 77 | 80 | 157 | +19 | |
| 35th | James Walton Hillsborough | 77 | 80 | 157 | +19 | |
| 36th | PAUL BENTLEY Sickleholme | 82 | 76 | 158 | +20 | |
| 37th | David Wright Hallowes Golf Club | 79 | 79 | 158 | +20 | |
| 38th | Ben Brewster Wheatley Golf Club | 79 | 79 | 158 | +20 | |
| 39th | Richard Oades Abbeydale | 78 | 80 | 158 | +20 | |
| 40th | Isaac Simpson Tankersley Park Golf Club | 77 | 81 | 158 | +20 | |
| 41st | Kurtis Keating Sandhill Golf Club | 81 | 78 | 159 | +21 | |
| 42nd | Josh Shaw Sitwell Park Golf Club | 80 | 79 | 159 | +21 | |
| 43rd | Thomas Wood Bondhay Golf & Country Club | 80 | 79 | 159 | +21 | |
| 44th | James Shaw Stocksbridge & District Golf Club | 82 | 78 | 160 | +22 | |
| 45th | Dave Briggs Renishaw Park | 76 | 84 | 160 | +22 | |
| 46th | Jordan Perry Rotherham Golf Club | 76 | 84 | 160 | +22 | |
| 47th | Andrew Unwin Rotherham Golf Club | 75 | 85 | 160 | +22 | |
| 48th | Liam Bamforth Tankersley Park Golf Club | 82 | 79 | 161 | +23 | |
| 49th | Michael Hammond | 78 | 83 | 161 | +23 | |
| 50th | Mark Nicholson Serlby Park | 76 | 85 | 161 | +23 | |
| 51st | Wayne Gregg Hickleton | 80 | 82 | 162 | +24 | |
| 52nd | Reece Samson Worksop | 80 | 82 | 162 | +24 | |
| 53rd | Teejay White Sitwell Park | 77 | 85 | 162 | +24 | |
| 54th | Peter Finney Stocksbridge | 84 | 80 | 164 | +26 | |
| 55th | Lewis Adderley-Foster Hickleton | 81 | 83 | 164 | +26 | |
| 56th | Joel Stubbs | 76 | 88 | 164 | +26 | |
| 57th | Brian Murphy Abbeydale | 80 | 86 | 166 | +28 | |
| 58th | Joel Cartlidge Wheatley Golf Club | 82 | 85 | 167 | +29 | |
| 59th | Shayne Stokes Tinsley Park | 91 | 77 | 168 | +30 | |
| 60th | Joseph Lee Hillsborough Golf Club | 83 | 85 | 168 | +30 | |
| 61st | Jonathon M Lomas | 90 | 79 | 169 | +31 | |
| 62nd | Liam OSullivan Stocksbridge | 83 | 86 | 169 | +31 | |
| 63rd | Luke Bramall Hillsborough Golf Club | 82 | 87 | 169 | +31 | |
| 64th | Martin Rothwell Lees Hall | 91 | 79 | 170 | +32 | |
| 65th | Chris Archer Rotherham Golf Club | 89 | 81 | 170 | +32 | |
| 66th | Aaron Nairn Sandhill Golf Club | 84 | 86 | 170 | +32 | |
| 67th | James Couldwell | 82 | 88 | 170 | +32 | |
| 68th | Simon Hunter Dore & Totley | 88 | 83 | 171 | +33 | |
| 69th | Andrew Cutts Dore & Totley | 95 | 77 | 172 | +34 | |
| 70th | Julian Kawecki Wheatley Golf Club | 86 | 88 | 174 | +36 | |
| 71st | Oliver Breeze Bondhay Golf & Country Club | 89 | 86 | 175 | +37 | |
| 72nd | Mark A Willgoose Hallamshire | DQ | DQ | DQ | ||

Page will refresh results automatically for one hour