Sheffield Unionof Golf Clubs
| Results | Gross | |
| 1st | Sam Young(-1) Bawtry Golf Club | 69 |
| 2nd | Oliver J Smith(1) Sickleholme | 70 |
| 3rd | Scott Campbell(-2) | 70 |
| 4th | Jamie Harrison(0) Rotherham Golf Club | 71 |
| 5th | John Little(2) Hickleton | 72 |
| 6th | James Gregg(0) Abbeydale | 73 |
| 7th | Curtis Wilson(0) Worksop Golf Club | 73 |
| 8th | Richard BEE(2) Rotherham Golf Club | 74 |
| 9th | Christopher Parker(5) | 74 |
| 10th | Oliver Hart(2) Abbeydale Golf Club | 74 |
| 11th | Sean Needham(4) Lindrick | 74 |
| 12th | Ian Clarke(1) Lindrick | 75 |
| 13th | Paul Wilkinson(1) Silkstone | 75 |
| 14th | Andrew Unwin(3) Rotherham Golf Club | 75 |
| 15th | Lee Costello(4) Norwood Park Golf Club | 75 |
| 16th | Rich Jones(0) Lindrick | 75 |
| 17th | Gary Fullwood(0) Wath | 75 |
| 18th | Tom Pritchard(4) Kilton Forest Golf Course | 76 |
| 19th | Nigel Athorn(5) Sickleholme | 76 |
| 20th | Philip Dawson(4) | 76 |
| 21st | Ryan Brewster(2) Bawtry | 76 |
| 22nd | Joel Stubbs(6) | 76 |
| 23rd | Dave Briggs(1) Renishaw Park | 76 |
| 24th | Mark Nicholson(2) Serlby Park | 76 |
| 25th | Mike Harrison(3) Phoenix | 76 |
| 26th | Jordan Perry(1) Rotherham Golf Club | 76 |
| 27th | Josh Newell(3) Dore & Totley Golf Club | 76 |
| 28th | Tom Peasgood(4) Wortley Golf Club | 76 |
| 29th | T Keating(3) Sandhill | 77 |
| 30th | Teejay White(2) Sitwell Park | 77 |
| 31st | Isaac Simpson(5) Tankersley Park Golf Club | 77 |
| 32nd | Paul Walsh(2) Roundwood Golf Club | 77 |
| 33rd | Daniel Cowell(0) | 77 |
| 34th | James Walton(4) Hillsborough | 77 |
| 35th | Andrew Herbert(3) | 77 |
| 36th | Michael Hammond(2) | 78 |
| 37th | Richard Oades(0) Abbeydale | 78 |
| 38th | Louis Booth(0) Worksop Golf Club | 78 |
| 39th | Lee Greveson(6) Moor Allerton Golf Club | 78 |
| 40th | Kealan Lowe(1) Wheatley Golf Club | 78 |
| 41st | David Wright(3) Hallowes Golf Club | 79 |
| 42nd | Ben Brewster(-1) Wheatley Golf Club | 79 |
| 43rd | Tony Allsopp(3) Wheatley | 79 |
| 44th | Ian Foster(5) Hickleton Golf Club | 79 |
| 45th | Brian Murphy(5) Abbeydale | 80 |
| 46th | Thomas Wood(3) Bondhay Golf & Country Club | 80 |
| 47th | Reece Samson(3) Worksop | 80 |
| 48th | Wayne Gregg(3) Hickleton | 80 |
| 49th | Josh Shaw(1) Sitwell Park Golf Club | 80 |
| 50th | Kurtis Keating(4) Sandhill Golf Club | 81 |
| 51st | Lewis Adderley-Foster(3) Hickleton | 81 |
| 52nd | Dean Longden(2) Rotherham Golf Club | 81 |
| 53rd | Luke Bramall(0) Hillsborough Golf Club | 82 |
| 54th | James Shaw(5) Stocksbridge & District Golf Club | 82 |
| 55th | Liam Bamforth(5) Tankersley Park Golf Club | 82 |
| 56th | Tom Dale(5) Hillsborough Golf Club | 82 |
| 57th | PAUL BENTLEY(4) Sickleholme | 82 |
| 58th | James Couldwell(5) | 82 |
| 59th | Joel Cartlidge(2) Wheatley Golf Club | 82 |
| 60th | Joseph Lee(10) Hillsborough Golf Club | 83 |
| 61st | Liam OSullivan(4) Stocksbridge | 83 |
| 62nd | Peter Finney(5) Stocksbridge | 84 |
| 63rd | Aaron Nairn(5) Sandhill Golf Club | 84 |
| 64th | Julian Kawecki(5) Wheatley Golf Club | 86 |
| 65th | Simon Hunter(5) Dore & Totley | 88 |
| 66th | Chris Archer(8) Rotherham Golf Club | 89 |
| 67th | Oliver Breeze(6) Bondhay Golf & Country Club | 89 |
| 68th | Jonathon M Lomas(4) | 90 |
| 69th | Shayne Stokes(5) Tinsley Park | 91 |
| 70th | Martin Rothwell(2) Lees Hall | 91 |
| 71st | Andrew Cutts(2) Dore & Totley | 95 |
| 72nd | Mark A Willgoose(2) Hallamshire | DQ wrong score |

Page will refresh results automatically for one hour