Sheffield Unionof Golf Clubs
| Nett Leaderboard | R1 | R2 | Total | Par | ||
| 1st | Curtis Wilson Worksop Golf Club & Drew Allison Worksop Golf Club (2) | 73 | 71 | 144 | +2 | |
| 2nd | Louis Booth Worksop Golf Club & Reece Thorlby-coy Worksop Golf Club (-1) | 75 | 70 | 145 | +3 | |
| 3rd | Kurtis Keating Sandhill Golf Club & T Keating Sandhill (4) | 74 | 71 | 145 | +3 | |
| 4th | Paul Walsh Roundwood Golf Club & Teejay White Sitwell Park (3) | 71 | 74 | 145 | +3 | |
| 5th | Oliver J Smith Sickleholme & Josh Newell Dore & Totley Golf Club (3) | 68 | 77 | 145 | +3 | |
| 6th | Jordan Smith & Joel Cartlidge Wheatley Golf Club (3) | 76 | 70 | 146 | +4 | |
| 7th | Liam OSullivan Stocksbridge & Dean Ullyott (7) | 73 | 73 | 146 | +4 | |
| 8th | Philip Dawson & Davd Hammond (6) | 73 | 73 | 146 | +4 | |
| 9th | Richard Oades Abbeydale & Tom Perry Abbeydale Golf Club (0) | 75 | 72 | 147 | +5 | |
| 10th | Richard BEE Rotherham Golf Club & Carl McGuinness Phoenix (2) | 74 | 73 | 147 | +5 | |
| 11th | Gary Beresforde Hickleton Golf Club & John Little Hickleton (2) | 72 | 75 | 147 | +5 | |
| 12th | Lewis Adderley-Foster Hickleton & Phil Korobka Hickleton Golf Club (4) | 72 | 75 | 147 | +5 | |
| 13th | Russell Holyhead Sitwell Park Golf Club & Robert Moore Jnr Sitwell Park Golf Club (3) | 71 | 76 | 147 | +5 | |
| 14th | Ryan Binns Roundwood Golf Club & Andrew Cooper Rotherham Golf Club (8) | 71 | 76 | 147 | +5 | |
| 15th | Matthew Duke & Dalton Richardson Silkstone (3) | 78 | 70 | 148 | +6 | |
| 16th | Liam Garside Sandhill Golf Club & D Kilner Sandhill Golf Club (6) | 77 | 71 | 148 | +6 | |
| 17th | James Couldwell & Oliver Hague Hillsborough (6) | 72 | 76 | 148 | +6 | |
| 18th | Lewis Thompson & Michael Hammond (2) | 77 | 72 | 149 | +7 | |
| 19th | Karl Baker Renishaw Park Golf Club & Shaun Price Renishaw Park Golf Club (4) | 74 | 75 | 149 | +7 | |
| 20th | Rhys Crabtree Lees Hall & Ian Buckley Lees Hall (8) | 79 | 71 | 150 | +8 | |
| 21st | Richard Stevenson Dore & Totley Golf Club & Christopher Parker (5) | 75 | 75 | 150 | +8 | |
| 22nd | Tom Dale Hillsborough Golf Club & Luke Bramall Hillsborough Golf Club (3) | 73 | 77 | 150 | +8 | |
| 23rd | Phillip Dernie Serlby Park Golf Club & Andrew Pugsley Serlby Park (3) | 79 | 72 | 151 | +9 | |
| 24th | Andrew Finney Stocksbridge & Joe Sedgwick Stocksbridge (7) | 79 | 72 | 151 | +9 | |
| 25th | Lee Costello Norwood Park Golf Club & Joel Stubbs (5) | 76 | 75 | 151 | +9 | |
| 26th | Shaun Angell Rotherham Golf Club & Mark Warren Rotherham Golf Club (2) | 75 | 76 | 151 | +9 | |
| 27th | Mick McGuinness Phoenix & Jordan Perry Rotherham Golf Club (2) | 78 | 74 | 152 | +10 | |
| 28th | Ian Clarke Lindrick & Nick Poppleton PRO Wath Golf Club (2) | 78 | 74 | 152 | +10 | |
| 29th | Phillip Dickinson Wortley & Ian Dickinson Wortley Golf Club (5) | 77 | 75 | 152 | +10 | |
| 30th | Paul Beeley Crookhill Park Golf Club & Richard Myers Crookhill Park Golf Club (7) | 79 | 74 | 153 | +11 | |
| 31st | Ryan Croasdale Serlby Park Golf Club & Gary Cupitt Serlby Park (6) | 79 | 74 | 153 | +11 | |
| 32nd | Josh Pratt Wortley & Andrew Collings Wortley (5) | 78 | 75 | 153 | +11 | |
| 33rd | Antony Ayling Doncaster Golf Club & Paul Wright Doncaster Golf Club (6) | 75 | 78 | 153 | +11 | |
| 34th | Paul James Concord Park & Christopher Lister Phoenix (6) | 80 | 75 | 155 | +13 | |
| 35th | Luke McMillan Concord Park Golf Club & Daniel Webster Concord Park Golf Club (4) | 79 | 76 | 155 | +13 | |
| 36th | Paul Lockwood Doncaster Town Moor Golf Club & Barrie Staniforth Concord Park Golf Club (6) | 81 | 75 | 156 | +14 | |
| 37th | Steve Gardiner Wheatley Golf Club & Ben Chappell Wheatley (7) | 78 | 78 | 156 | +14 | |
| 38th | Thomas Wood Bondhay Golf & Country Club & Adam Denton Hillsborough (2) | 77 | 79 | 156 | +14 | |
| 39th | Ross Mackay Beauchief & Russell Gray Dore & Totley (4) | 74 | 82 | 156 | +14 | |
| 40th | Andrew Priestley Abbeydale Golf Club & Stuart Bright (3) | 81 | 76 | 157 | +15 | |
| 41st | Dave Briggs Renishaw Park & Steve White Rother Valley Golf Club (2) | 78 | 79 | 157 | +15 | |
| 42nd | D A Middleton Hallowes Golf Club & David Wright Hallowes Golf Club (4) | 75 | 82 | 157 | +15 | |
| 43rd | Ben Brewster Wheatley Golf Club & Keith Hamilton Retford Golf Club (1) | 87 | 72 | 159 | +17 | |
| 44th | Jamie Harrison Rotherham Golf Club & Dominic Moon Bedale (1) | 83 | 76 | 159 | +17 | |
| 45th | Ryan Brewster Bawtry & Daniel Cowell (0) | 81 | 78 | 159 | +17 | |
| 46th | Nyle Challinor Sitwell Park & Darren Heppenstall (7) | 77 | 82 | 159 | +17 | |
| 47th | Nigel Athorn Sickleholme & John Wordsworth Sickleholme Golf Club (6) | 77 | 83 | 160 | +18 | |
| 48th | Andrew Cutts Dore & Totley & PAUL BENTLEY Sickleholme (3) | 79 | 82 | 161 | +19 | |
| 49th | Laurie South Dore & Totley & Bradley Burleigh (8) | 78 | 84 | 162 | +20 | |
| 50th | Graham Priestley Doncaster Town Moor Golf Club & Daniel Bratton (8) | 83 | 80 | 163 | +21 | |
| 51st | David M Wildgoose Jnr Concord Park Golf Club & Liam Bamforth Tankersley Park Golf Club (7) | 80 | 83 | 163 | +21 | |
| 52nd | Steve Barnes Tinsley Park & Kevin Smith Tinsley Park Golf Club (7) | 81 | 83 | 164 | +22 | |
| 53rd | Peter Fletcher Doncaster Town Moor & Tony Cobb Doncaster Town Moor (5) | 80 | 84 | 164 | +22 | |
| 54th | Michael Marsden & Thomas Ciullo Doncaster Golf Club (7) | 87 | 80 | 167 | +25 | |
| 55th | James Mackie Doncaster Town Moor Golf Club & Gary Bratton Doncaster Town Moor Golf Club (7) | 79 | 88 | 167 | +25 | |
| 56th | Mark Palmer Fulford Golf Club & Michael D Middleton Tinsley Park Golf Club (8) | 70 | 70 | -1 | ||

Page will refresh results automatically for one hour