
Sheffield Unionof Golf Clubs
Team | Round 1 | Total | Standing | ||
1st | Roundwood | 142 | 142 | LEVEL | |
Paul Walsh & teejay white | 71 | 71 | LEVEL | ||
Ryan Binns & Andrew Cooper | 71 | 71 | LEVEL | ||
2nd | Hickleton | 144 | 144 | +2 | |
Gary Beresforde & John Little | 72 | 72 | +1 | ||
Lewis Adderley-Foster & Phil Korobka | 72 | 72 | +1 | ||
3rd | Hillsborough | 145 | 145 | +3 | |
Luke Bramall & Tom Dale | 73 | 73 | +2 | ||
James Couldwell & Oliver Hague | 72 | 72 | +1 | ||
4th | Sickleholme | 145 | 145 | +3 | |
Nigel Athorn & John Wordsworth | 77 | 77 | +6 | ||
Josh Newell & Oliver J Smith | 68 | 68 | -3 | ||
5th | Hallowes | 148 | 148 | +6 | |
Philip Dawson & Davd Hammond | 73 | 73 | +2 | ||
D A Middleton & david wright | 75 | 75 | +4 | ||
6th | Sitwell | 148 | 148 | +6 | |
Russell Holyhead & Robert Moore Jnr | 71 | 71 | LEVEL | ||
Nyle Challinor & Darren Heppenstall | 77 | 77 | +6 | ||
7th | Worksop | 148 | 148 | +6 | |
Louis Booth & Reece Thorlby-coy | 75 | 75 | +4 | ||
Drew Allison & Curtis Wilson | 73 | 73 | +2 | ||
8th | Sandhill | 151 | 151 | +9 | |
Kurtis Keating & T Keating | 74 | 74 | +3 | ||
Liam Garside & D Kilner | 77 | 77 | +6 | ||
9th | Tinsley Park | 151 | 151 | +9 | |
Steve Barnes & Kevin Smith | 81 | 81 | +10 | ||
Michael D Middleton & Mark Palmer | 70 | 70 | -1 | ||
10th | Renishaw | 152 | 152 | +10 | |
Dave Briggs & Steve White | 78 | 78 | +7 | ||
Karl Baker & Shaun Price | 74 | 74 | +3 | ||
11th | Stocksbridge | 152 | 152 | +10 | |
Liam OSullivan & Dean Ullyott | 73 | 73 | +2 | ||
Andrew Finney & Joe Sedgwick | 79 | 79 | +8 | ||
12th | Phoenix | 152 | 152 | +10 | |
Mick McGuinness & Jordan Perry | 78 | 78 | +7 | ||
Richard BEE & Carl McGuinness | 74 | 74 | +3 | ||
13th | Bondhay | 153 | 153 | +11 | |
Adam Denton & Thomas Wood | 77 | 77 | +6 | ||
Lee Costello & Joel Stubbs | 76 | 76 | +5 | ||
14th | Beauchief | 153 | 153 | +11 | |
Russell Gray & Ross Mackay | 74 | 74 | +3 | ||
Ian Buckley & Rhys Crabtree | 79 | 79 | +8 | ||
15th | Dore and Totley | 154 | 154 | +12 | |
Paul Bentley & Andrew Cutts | 79 | 79 | +8 | ||
Christopher Parker & Richard Stevenson | 75 | 75 | +4 | ||
16th | Wheatley | 154 | 154 | +12 | |
Joel Cartlidge & Jordan Smith | 76 | 76 | +5 | ||
Ben Chappell & Steve Gardiner | 78 | 78 | +7 | ||
17th | Wortley | 155 | 155 | +13 | |
Ian Dickinson & Phillip Dickinson | 77 | 77 | +6 | ||
Andrew Collings & Josh Pratt | 78 | 78 | +7 | ||
18th | Wath | 155 | 155 | +13 | |
Michael Hammond & Lewis Thompson | 77 | 77 | +6 | ||
Ian Clarke & Nick Poppleton PRO | 78 | 78 | +7 | ||
19th | Abbeydale | 156 | 156 | +14 | |
Stuart Bright & Andrew Priestley | 81 | 81 | +10 | ||
Richard Oades & Tom Perry | 75 | 75 | +4 | ||
20th | Crookhill Park | 157 | 157 | +15 | |
Bradley Burleigh & Laurie South | 78 | 78 | +7 | ||
Paul Beeley & Richard Myers | 79 | 79 | +8 | ||
21st | Serlby | 158 | 158 | +16 | |
Phillip Dernie & Andrew Pugsley | 79 | 79 | +8 | ||
Ryan Croasdale & Gary Cupitt | 79 | 79 | +8 | ||
22nd | Rotherham | 158 | 158 | +16 | |
Jamie Harrison & Dominic Moon | 83 | 83 | +12 | ||
Shaun Angell & Mark Warren | 75 | 75 | +4 | ||
23rd | Tankersley | 158 | 158 | +16 | |
Liam Bamforth & David M Wildgoose Jnr | 80 | 80 | +9 | ||
Matthew Duke & Dalton Richardson | 78 | 78 | +7 | ||
24th | Concord Park | 159 | 159 | +17 | |
Paul James & Christopher Lister | 80 | 80 | +9 | ||
Luke McMillan & Daniel Webster | 79 | 79 | +8 | ||
25th | Owston Hall | 161 | 161 | +19 | |
Tony Cobb & Peter Fletcher | 80 | 80 | +9 | ||
Paul Lockwood & Barrie Staniforth | 81 | 81 | +10 | ||
26th | Doncaster | 162 | 162 | +20 | |
Thomas Ciullo & Michael Marsden | 87 | 87 | +16 | ||
Antony Ayling & Paul Wright | 75 | 75 | +4 | ||
27th | Doncaster TM | 162 | 162 | +20 | |
Daniel Bratton & Graham Priestley | 83 | 83 | +12 | ||
Gary Bratton & James Mackie | 79 | 79 | +8 | ||
28th | Bawtry | 168 | 168 | +26 | |
Ryan Brewster & Daniel Cowell | 81 | 81 | +10 | ||
Ben Brewster & Keith Hamilton | 87 | 87 | +16 |
Page will refresh results automatically for one hour