Sheffield Unionof Golf Clubs
| David Ellis Grange Park Golf Club (Yorkshire) (11) (95% allowance): Stableford 6 to 25 Hcp Comp. 2025 Sunday 24th August 2025 | Hillsborough - White Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
| Yards | 429 | 142 | 365 | 382 | 369 | 211 | 243 | 364 | 495 | 3000 | 189 | 479 | 359 | 138 | 428 | 409 | 316 | 287 | 628 | 3233 | 6233 | ||
| SI | 3 | 13 | 1 | 5 | 11 | 9 | 17 | 7 | 15 | OUT | 12 | 6 | 10 | 18 | 2 | 4 | 14 | 16 | 8 | IN | TOTAL | ||
| Par | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 35 | 3 | 5 | 4 | 3 | 4 | 4 | 4 | 4 | 5 | 36 | 71 | ||
| Score | 5 | NR | 5 | 4 | 4 | 5 | NR | 5 | 5 | 33 | 4 | 5 | 5 | 3 | 5 | 4 | NR | 4 | NR | 30 | NR | ||
| Stableford | 2 | 0 | 2 | 3 | 3 | 1 | 0 | 2 | 2 | 15 | 1 | 3 | 2 | 2 | 2 | 3 | 0 | 2 | 0 | 15 | 30 | ||
| Result: 30 Points | |||||||||||||||||||||||
9th place (Matthew Shaw) 11th place (Will Turner)
Back to Stableford 6 to 25 Hcp Comp. 2025 pages.