Sheffield Unionof Golf Clubs
| Deonne Pyatt Hickleton (6) (95% allowance): Junior Stroke-Play Championship 2025 Sunday 24th August 2025 | Hillsborough - Red Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
| Yards | 421 | 116 | 306 | 339 | 334 | 179 | 226 | 326 | 390 | 2637 | 168 | 411 | 340 | 118 | 404 | 390 | 298 | 263 | 502 | 2894 | 5531 | ||
| SI | 5 | 17 | 1 | 9 | 11 | 15 | 13 | 3 | 7 | OUT | 16 | 4 | 12 | 18 | 2 | 6 | 8 | 14 | 10 | IN | TOTAL | ||
| Par | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 36 | 3 | 5 | 4 | 3 | 5 | 5 | 4 | 4 | 5 | 38 | 74 | ||
| Score | 5 | 3 | 6 | 4 | 6 | 3 | 3 | 6 | 6 | 42 | 3 | 5 | 4 | 3 | 5 | 5 | 4 | 4 | 6 | 39 | 81 | ||
| Result: Gross 79 | |||||||||||||||||||||||
Note: includes +2 score balancing amendment
7th place (Oliver McLean) 9th place (Jesse Doughty)
Back to Junior Stroke-Play Championship 2025 pages.