
Sheffield Unionof Golf Clubs
Ethan Crooks Rotherham Golf Club (8) (95% allowance): Junior Team Championship INV 2025 Sunday 4th May 2025 | Serlby Park - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 173 | 379 | 171 | 430 | 530 | 311 | 215 | 374 | 268 | 2851 | 147 | 382 | 383 | 325 | 461 | 360 | 264 | 375 | 212 | 2909 | 5760 | ||
SI | 13 | 5 | 15 | 1 | 3 | 11 | 9 | 7 | 17 | OUT | 16 | 6 | 4 | 12 | 2 | 10 | 18 | 8 | 14 | IN | TOTAL | ||
Par | 3 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 34 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 34 | 68 | ||
Score | 3 | 5 | 4 | 6 | 7 | 6 | 4 | 5 | 4 | 44 | 3 | 4 | 6 | 5 | 5 | 6 | 5 | 5 | 5 | 44 | 88 | ||
Stableford | 2 | 2 | 1 | 1 | 1 | 0 | 1 | 2 | 2 | 12 | 2 | 3 | 1 | 1 | 2 | 0 | 1 | 2 | 0 | 12 | 24 | ||
Result: 24 Points |
29th place (Freddie Buckley) 31st place (Nathan Beeston)
Back to Junior Team Championship INV 2025 pages.