
Sheffield Unionof Golf Clubs
Bradley Botterill Bawtry (6) (17/20 allowance): SUMA 5 2024 Friday 9th August 2024 | Hickleton - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 313 | 163 | 487 | 370 | 358 | 170 | 371 | 414 | 412 | 3058 | 355 | 409 | 157 | 486 | 389 | 316 | 338 | 173 | 538 | 3161 | 6219 | ||
SI | 10 | 18 | 16 | 8 | 6 | 14 | 12 | 2 | 4 | OUT | 9 | 3 | 17 | 7 | 1 | 11 | 15 | 13 | 5 | IN | TOTAL | ||
Par | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 35 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 5 | 36 | 71 | ||
Score | 4 | 3 | 4 | NR | NR | 3 | 4 | NR | 6 | 24 | 4 | NR | NR | 4 | NR | 3 | NR | 3 | 6 | 20 | NR | ||
Stableford | 2 | 2 | 3 | 0 | 0 | 2 | 2 | 0 | 1 | 12 | 2 | 0 | 0 | 3 | 0 | 3 | 0 | 2 | 2 | 12 | 24 | ||
Result: 24 Points |