
Sheffield Unionof Golf Clubs
Will Whyler Phoenix (10) (17/20 allowance): SUMA 4 2024 Monday 22nd July 2024 | Dore & Totley - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 493 | 413 | 132 | 467 | 156 | 413 | 337 | 362 | 365 | 3138 | 321 | 445 | 368 | 383 | 411 | 378 | 123 | 342 | 412 | 3183 | 6321 | ||
SI | 13 | 3 | 17 | 11 | 15 | 1 | 9 | 7 | 5 | OUT | 14 | 18 | 6 | 2 | 8 | 10 | 16 | 12 | 4 | IN | TOTAL | ||
Par | 5 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 4 | 36 | 4 | 5 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 36 | 72 | ||
Score | NR | NR | 3 | 6 | NR | 5 | 4 | 5 | 4 | 27 | 3 | NR | NR | NR | 4 | 5 | 3 | 3 | 4 | 22 | NR | ||
Stableford | 0 | 0 | 2 | 1 | 0 | 2 | 3 | 2 | 3 | 13 | 3 | 0 | 0 | 0 | 3 | 2 | 2 | 3 | 3 | 16 | 29 | ||
Result: 29 Points |